BIOLAB Mini Centrifuge BCMI-401
Designed with quick spin option, our product is a compact, easy to use, high speed mini centrifuge that delivers maximum productivity. Variable speed allows you to carry out complex as well as simple protocols. High speed accuracy, low maintenance and safety operating features make it an ideal choice for your separation processes.
BIOLAB Mini Centrifuge BCMI-401
Feature :
Micro brushless DC motor provides quiet, maintenance-free operation
Compact design with small footprint
Optimized air flow minimizes sample warming and protects temperature-sensitive samples
UV and flame-retardant composite material ensures high quality
Triple flip switch function opens the lid automatically at the end of the run to prevent sample warming and allow easy access to samples
Click Here : Mini Centrifuge Brochure
Series : 300
Maximum Capacity (No Of Tubes X Vol.) :
6x1.5ml / 16x0.2ml ; 6x1.5ml / 0.5ml / 0.2ml ; 12x1.5ml / 0.5ml / 0.2ml ; 24x1.5/2.0ml
BIOLAB Mini Centrifuge BCMI-401
|
|
|
|
Application :
Biolab Mini Centrifuge is involved in various versatile applications like protein lysate preparation, separation of biological products, microfilter cell separation, clinical applications and HPLC protocols, Molecular Biology Separations, Clinical, Labs, Biochemistry, Tissue Culture, Genomics, Drug discover.
BIOLAB Mini Centrifuge BCMI-401
Mini Centrifuge BCMI-301 | Mini Centrifuge BCMI-302 | ||
Maximum Capacity(No of tubes x Vol.) | 6x1.5 ml /16x0.2 ml | Maximum Capacity(No of tubes x Vol.) | 6 x 1.5 ml /0.5ml / 0.2ml |
Maximum Speed RPM | 7200 | Maximum Speed RPM | 12000 |
Speed Increment | None | Speed Increment | 1000 rpm |
Maximum RCF | 2350xg | Maximum RCF | 7450xg |
Timer Range | None | Timer Range | 1 - 99 min |
Overall Dimension | 160 x 180 x 110 mm | Overall Dimension | 220x210x120 mm |
Packing Size | 150 x 180 x 120 mm | Packing Size | 153x128x104 mm |
Display | None | Display | LED |
Noise Level | < 56 dB(A) | Noise Level | < 56 dB(A) |
Weight (Net/Gross) | 1.5 kg | Weight (Net/Gross) | 5 kg |
Power Supply | 85~245 V/ 50 Hz | Power | 10 W |
Power Supply | 85~245 V/ 60 Hz |
Series : 400
Maximum Capacity (No Of Tubes X Vol.) :
8 × 0.2 / 0.5 / 1.5 / 2.0 ml tube ; 12 x 0.2 ml / 0.5ml / 1.5ml / 2 ml ;
12 x 0.2 ml / 0.5 ml / 1.5 ml / 2 ml ; 2 ml × 24, 0.5 ml × 36, PCR 8 serial tubes
|
|
|
|
Mini Centrifuge BCMI-401 | Mini Centrifuge BCMI-402 | ||
Maximum Capacity (No of tubes x Vol.) | 8 × 0.2 / 0.5 / 1.5 / 2.0 ml tube | Maximum Capacity (No of tubes x Vol.) | 12 x 0.2 ml / 0.5 ml / 1.5 ml / 2 ml |
Maximum Speed RPM | 7000 | Maximum Speed RPM | 500-15000 |
Speed Increment | None | Speed Increment | 100 rpm |
Maximum RCF | 2680xg | Speed Accuracy | ±20 rpm |
Timer Range | 30 s- 99 min | Maximum RCF | 15100xg |
Overall Dimension | 150 x 150 x 117 mm | Timer Range | 30 s- 99 min |
The Shortest Acceleration Time | 25 sec | ||
Display | None | The Shortest Deceleration Time | 25 sec |
Noise Level | ≤ 45 dB(A) | Overall Dimension | 225x245x140 mm |
Weight (Net / Gross) | 0.5kg | Display | LCD |
Noise Level | ≤ 56 dB(A) | ||
Power | 95 W | Weight (Net/Gross) | 6 kg |
Power Supply | AC 100 - 240 V / 50Hz / 60Hz | Power Supply | Single Phase, AC 100-240V/ 50Hz / 60Hz, 3A |
BIOLAB Mini Centrifuge BCMI-401
Mini Centrifuge BCMI-403 | Mini Centrifuge BCMI-404 | ||
Maximum Capacity (No of tubes x Vol.) | 12 x 0.2ml / 0.5ml / 1.5ml / 2ml | Maximum Capacity (No of tubes x Vol.) | 2 ml × 24 , 0.5ml × 36, PCR 8 serial tubes |
Maximum Speed RPM | 500-15000 | Maximum Speed RPM | 200-15000 |
Speed Increment | 100 rpm | Speed Accuracy | ±20 rpm |
Speed Accuracy | ±20 rpm | Maximum RCF | 21380xg |
Maximum RCF | 15100xg | Timer Range | 30 s- 99 min |
Timer Range | 30 s- 99 min | The Shortest Acceleration Time | 25 sec |
The Shortest Acceleration Time | 11 sec | The Shortest Deceleration Time | 25 sec |
The Shortest Deceleration Time | 9 sec | Overall Dimension | 280 x 364 x 266 mm |
Overall Dimension | 225x245x140 mm | Display | LCD |
Display | LCD | Noise Level | ≤ 58 dB(A) |
Noise Level | ≤ 56 dB(A) | Weight (Net/Gross) | 12 kg |
Weight (Net/Gross) | 6 kg | Power Supply | Single Phase, AC220-240V, 50Hz/60Hz, 5A; AC110V-120V, 50hz60hz, 8A |
Power Supply | Single Phase, AC100-240V/ 50Hz / 60Hz, 3A |
BIOLAB Mini Centrifuge BCMI-401
Untuk informasi,pertanyaan dan pemesanan silahkan hubungi kami di :
- PT. Mora Anugerah Berkat (M.A.B)
- Click Here : Mini Centrifuge Brochure
- Alamat : Jl.Taman Asri Blok M No.36 Kel.Cipadu Kec.Larangan,
- Kota Tangerang - Provinsi Banten
- Phone : 021 7345.7064 / 7366.0160
- Mobile : 0812.8140.0749 / 0812.8770.5470
- Chat : Whats App,Line,WeChat,Telegram
- Website : http://moraanugerah.id/ - http://moraanugerah.com/
- Email : info@moraanugerah.com - info@moraanugerah.id -
- marketing_div@moraanugerah.com