Climatic Test Chamber
PT. Mora Anugerah Berkat (M.A.B) merupakan perusahaan alat-alat laboratorium,jika anda mencari/membutuhkan Climate Chamber with Humidity Control/Plant Growth Chamber anda dapat menghubungi kami,kami berpengalaman menyediakan dan mensupply alat general laboratorium.
Climatic Test Chamber
Click Here :
Climate Chamber with Humidity Control/Plant Growth Chamber Product
Berikut ini adalah spesifikasi Climate Chamber with Humidity Control/Plant Growth Chamber :
Climate Chamber with Humidity Control/Plant Growth Chamber | ||||
Model | 3-side Illumination | RGX250E | RGX300E | RGX400E |
4-side Illumination | RGX250EF | RGX300EF | RGX400EF | |
Cycle Mode | Forced convection | |||
Function | Tem. Range | Without illumination:0~65℃; | ||
with illumination:10~65℃ | ||||
Tem. Resolution | 0.1℃ | |||
Ratio | ||||
Tem. Motion | ±1℃ | |||
Tem. Uniformity | ±1.5℃ | ±1.5℃ | ±2.0℃ | |
Illumination (LX) | 0-15000LX 6 degrees for adjusting | |||
Humidity Range | 40%~90%RH | |||
Humidity Motion | ±7% RH | |||
Structure | Inner chamber | sus304 mirror stainless steel | ||
Outer Shell | Cold rolling steel electrostatic | |||
spraying exterior | ||||
Insulation layer | Polyurethane | |||
Heater | Stainless steel heating tube | |||
Power Rating | 1.0kW | 1.1kW | 1.2kW | |
Compressor | Air cooled hermetic compressor | |||
Coolant | R134A | |||
Defrosting | Automatic | |||
Structure | ||||
Humidity control | Automatic | |||
mode | ||||
Leading wire Hole | No | |||
Controller | Temp Control | 30 sections LCD program | ||
Mode | ||||
Temp Setting | Touch button setting | |||
Mode | ||||
Tem. Display | Measuring temperature: LCD upper row; | |||
Mode | setting temperature: the lower row | |||
Timer | 0~99.9h×3 | |||
0(with timing wait function) | ||||
Operation Function | Fixed temperature operation, | |||
timing function,auto stop. | ||||
Program Pattern | Standard configuration | |||
Sensor | Pt100 | |||
Additional funciton | Deviation correction, menu locked, power | |||
failure back-up, power failure memory, | ||||
intelligent defrosting | ||||
Safety Device | Over temperature sound-light alarm,Circuit diagnosis | |||
Specification | Inner Chamber size (W*L*H) (mm) | 500*530*950 | 550*580*950 | 590*620*1100 |
Exterior size (W*L*H) (mm) | 690*705*1650 | 740*755*1650 | 780*795*1800 | |
Packing size (W*L*H) (mm) | 890*905*1870 | 940*955*1870 | 980*990*2020 | |
Volume | 250L | 300L | 400L | |
Load per rack | 15 kg | |||
Shelf number | 6 | 6 | 7 | |
Shelf space | 120mm | |||
Supply(50/60Hz) | AC220V/4.5A | AC220V/5.0A | AC220V/5.5A | |
Current rating | ||||
NW/GW (kg) | 76/117 | 78/119 | 81/122 | |
Accessory | Shelf | 2 | ||
Optional Accessories | Shelf,RS485 interface,printer, program temperature control | |||
device,remote control, wireless SMS alarm, USB data storage |
Climatic Test Chamber
Untuk mengetahui informasi dan spesifikasi lebih lengkap Climate Chamber with Humidity Control/Plant Growth Chamber silahkan click link / tautan yang ada dibawah ini :
Climate Chamber with Humidity Control/Plant Growth Chamber Product
Untuk Informasi dan Pertanyaan Lengkap bisa menghubungi kami :
- PT. Mora Anugerah Berkat
- Phone : 021 7345.7064 / 7366.0160
- Mobile : 0812.8140.0749 / 0812.8770.5470
- Chat : Whats App,Line,WeChat,Telegram
- Website : http://moraanugerah.id/ - http://moraanugerah.com/
- Email : info@moraanugerah.id - info@moraanugerah.com