Harga Timbangan Analitik Digital Sartorius di Sulawesi
PT. Mora Anugerah Berkat (M.A.B) adalah perusahaan yang bergerak dalam bidang alat laboratorium measurement seperti laboratorium balance,analytical balance,mass comparators & metrology, industrial weighing, moisture analyzer/moisture balance, weigh cell, weights & weight sets (anak timbangan/timbangan set), paint mixing solutions and SARTORIUS weighing accessories.
Click Here : SARTORIUS ANALYTICAL BALANCE CATALOG
Kami menyediakan SARTORIUS dengan berbagai series seperti ENTRIS,SECURA,PRACTUM,CUBIS dan BSA Series.
Harga Timbangan Analitik Digital Sartorius di Sulawesi
Precision Balances | |||||||
Model | Readability | Weighing capacity | Pan Size | Repeatability | Linearity | Response Time | Calibration & |
(g) | (g) | (mm) | (g) | (g) | (avg., sec.) | ||
BSA223S | 1 | 220 | d115 | 1 | 2 | 1.3 | External |
BSA223S-CW | 1 | 220 | d115 | 1 | 2 | 1.3 | Internal |
BSA323S | 1 | 320 | d115 | 1 | 2 | 1.3 | External |
BSA323S-CW | 1 | 320 | d115 | 1 | 2 | 1.3 | Internal |
BSA423S | 1 | 420 | d115 | 1 | 2 | 1.3 | External |
BSA423S-CW | 1 | 420 | d115 | 1 | 2 | 1.3 | Internal |
BSA623S | 1 | 620 | d115 | 1 | 2 | 1.3 | External |
BSA623S-CW | 1 | 620 | d115 | 1 | 2 | 1.3 | Internal |
BSA822 | 0.01 | 820 | d150 | 0.02 | 0.03 | 1 | External |
BSA822-CW | 0.01 | 820 | d150 | 0.02 | 0.03 | 1 | Internal |
BSA2202S | 0.01 | 2,2 | 180 + 180 | 0.01 | 0.02 | 1.1 | External |
BSA2202S-CW | 0.01 | 2,2 | 180 + 180 | 0.01 | 0.02 | 1.1 | Internal |
BSA3202S | 0.01 | 3,2 | 180 + 180 | 0.01 | 0.02 | 1.1 | External |
BSA3202S-CW | 0.01 | 3,2 | 180 + 180 | 0.01 | 0.02 | 1.1 | Internal |
BSA4202S | 0.01 | 4,2 | 180 + 180 | 0.01 | 0.02 | 1.1 | External |
BSA4202S-CW | 0.01 | 4,2 | 180 + 180 | 0.01 | 0.02 | 1.1 | Internal |
BSA6202S | 0.01 | 6,2 | 180 + 180 | 0.01 | 0.02 | 1.1 | External |
BSA6202S-CW | 0.01 | 6,2 | 180 + 180 | 0.01 | 0.02 | 1.1 | Internal |
BSA2201 | 0.1 | 2,2 | 180 + 180 | 0.1 | 0.3 | 1 | External |
BSA2201-CW | 0.1 | 2,2 | 180 + 180 | 0.1 | 0.1 | 1 | Internal |
BSA5201 | 0.1 | 5,2 | 180 + 180 | 0.1 | 0.3 | 1 | External |
BSA5201-CW | 0.1 | 5,2 | 180 + 180 | 0.1 | 0.1 | 1 | Internal |
BSA8201 | 0.1 | 8,2 | 180 + 180 | 0.1 | 0.3 | 1 | External |
BSA8201-CW | 0.1 | 8,2 | 180 + 180 | 0.1 | 0.1 | 1 | Internal |
Analytical Balances | |||||||
Model | Readability | Weighing capacity | Pan Size | Repeatability | Linearity | Response Time | Calibration & |
(g) | (g) | (mm) | (g) | (g) | (avg., sec.) | ||
BSA224S | 1 | 220 | d90 | 1 | 2 | 2.5 | External |
BSA224S-CW | 1 | 220 | d90 | 1 | 2 | 2.5 | Internal |
BSA124S | 1 | 120 | d90 | 0.,0001 | 2 | 2.5 | External |
BSA124S-CW | 1 | 120 | d90 | 1 | 2 | 2.5 | Internal |
Harga Timbangan Analitik Digital Sartorius di Sulawesi