Jual Bahan Kimia Adonitol_For_Microbiology | PT MAB
Jika anda mencari Agent Spectrophotometer Thermo Scientific, maka anda bisa menghubungi PT Mora Anugerah Berkat di nomer (+62) 021 7345.7064. Kami berpengalaman menyediakan beragam jenis produk untuk kebutuhan laboratory chemical, reagent for laboratory dan general laboratory equioment di berbagai sektor industri,lembaga riset dan universitas/politeknik,
Distributor Resmi Reagent Merck MacConkey
PT. Mora Anugerah Berkat (M.A.B) adalah perusahaan yang bergerak di bidang laboratory chemical, reagent for laboratory dan general laboratory equipment, kami sudah mensupply berbagai alat keseluruh indonesia,salah satu diantaranya Merck,Thermo Scientific, VWR, Hach dan masih banyak lagi berikut ini adalah daftar laboratory chemical dan reagent for laboratory yang kami supply :
MERCK - ANALITICAL REAGENT (AR) | |||
NO. | DESCRIPTION | CATALOG | PACKING |
1 | Acetic Acid (Glacial) 100% anhydrous EMSURE® ACS,ISO,Reag. Ph Eur | 1.000.631.000 | 1 L |
2 | Acetic Acid (Glacial) 100% anhydrous EMSURE® ACS,ISO,Reag. Ph Eur | 1.000.632.500 | 2,5 L |
3 | Acetic Acid (Glacial) 100% anhydrous EMSURE® ACS,ISO,Reag. Ph Eur | 1.000.632.511 | 2,5 L |
4 | Acetic Acid (Glacial) 100% anhydrous EMSURE® ACS,ISO,Reag. Ph Eur | 1.000.639.026 | 25 L |
5 | Acetic Acid 96% For Analysis EMSURE | 1.000.621.000 | 1 L |
6 | Acetic Acid 96% For Analysis EMSURE | 1.000.622.500 | 2,5 L |
7 | Acetonitrile For Analysis EMSURE® ACS,Reag. Ph Eur | 1.000.031.000 | 1 L |
8 | Acetonitrile For Analysis EMSURE® ACS,Reag. Ph Eur | 1.000.032.500 | 2,5 L |
9 | Acetonitrile Gradient Grade For Liquid Chromatography | 1.000.301.000 | 1 L |
10 | Acetonitrile Gradient Grade For Liquid Chromatography | 1.000.302.500 | 2,5 L |
11 | Acetonitrile Gradient Grade For Liquid Chromatography | 1.000.304.000 | 4 L |
12 | Acetonitrile Hypergrade for LC-MS LiChrosolv® | 1.000.291.000 | 1 L |
13 | Acetonitrile Hypergrade for LC-MS LiChrosolv® | 1.000.292.500 | 2,5 L |
14 | Acetonitrile Isocratic Grade Lichrosolv | 1.142.911.000 | 1 L |
15 | Acetonitrile Isocratic Grade Lichrosolv | 1.142.912.500 | 2,5 L |
16 | Acetonitrile Isocratic Grade Lichrosolv | 1.142.914.000 | 4 L |
17 | Acetonitrile Isocratic Grade Lichrosolv | 1.142.915.000 | 5 L |
18 | Acetylacetone GR For Analysis(GA2) | 1.096.000.100 | 100 ml |
19 | Acetylacetone GR For Analysis(GA2) | 1.096.000.500 | 500 ml |
20 | Devarda's Alloy for Analysis EMSURE | 1.053.410.250 | 250 gr |
21 | Aluminium Foil GR 0.3mm Thickness, 30mm width | 1.010.570.250 | 250 gr |
22 | Aluminium Oxide Fibres For Gooch Crucibles | 1.157.540.100 | 100 gr |
23 | Aluminium Oxide Fibres For Gooch Crucibles | 1.157.541.000 | 1 Kg |
24 | Aluminium Potassium Sulfate EMSURE | 1.010.471.000 | 1 Kg |
25 | Aluminium Standard Solution 1,000 mg/l | 1.197.700.100 | 100 ml |
26 | Aluminium Standard Solution 1,000 mg/l | 1.197.700.500 | 500 ml |
27 | Amidosulfonic Acid For Analysis EMSURE | 1.001.030.100 | 100 gr |
28 | Amidosulfonic Acid For Analysis EMSURE | 1.001.030.250 | 250 gr |
29 | Ammonia Solution 25% For Analysis EMSURE | 1.054.321.000 | 1 L |
30 | Ammonia Solution 25% For Analysis EMSURE | 1.054.322.500 | 2,5 L |
31 | Ammonia Solution 28-30% EMSURE | 1.054.231.000 | 1 L |
32 | Ammonia Solution 28-30% EMSURE | 1.054.232.500 | 2,5 L |
33 | Ammonia Solution 32% Extra Pure | 1.054.261.000 | 1 L |
34 | Ammonia Solution 32% Extra Pure | 1.054.262.500 | 2,5 L |
35 | Ammonium Acetate For Analysis EMSURE | 1.011.160.500 | 500 gr |
36 | Ammonium Acetate For Analysis EMSURE | 1.011.161.000 | 1 Kg |
37 | Ammonium Acetate For Analysis EMSURE | 1.011.165.000 | 5 Kg |
38 | Ammonium Acetate For Analysis EMSURE | 1.011.169.025 | 25 Kg |
39 | Ammonium Amidosulfonate GR For Analysis | 1.012.200.100 | 100 gr |
40 | Ammonium Carbamate For Analysis EMSURE | 1.011.340.500 | 500 gr |
41 | Ammonium Carbonate For Analysis ACS,Reag | 1.595.040.250 | 250 gr |
42 | Ammonium Carbonate For Analysis ACS,Reag | 1.595.041.000 | 1 Kg |
43 | Ammonium Cerium (IV) Sulfate GR | 1.022.730.100 | 100 gr |
Distributor Resmi Reagent Merck MacConkey
BIOSCIENCE | |||
NO | DESCRIPTION | CATALOG | PACKING |
1 | Acrylamide-Bis Ready-To-Use Solution 30% | 1.006.391.000 | 1 L |
2 | Aldehyde Dehydrogenase For Biochemistry | 1.156.400.001 | 1 vial |
3 | Ammonium Sulfate For Biochemistry | 1.012.110.250 | 250 g |
4 | Ammonium Sulfate For Biochemistry | 1.012.111.000 | 1 kg |
5 | Ammonium Sulfate For Biochemistry | 1.012.115.000 | 5 kg |
6 | Coomassie Brilliant Blue R 250 | 1.125.530.025 | 25 g |
7 | L-Cysteine For Biochemistry | 1.028.380.025 | 25 g |
8 | L-Cysteine For Biochemistry | 1.028.380.100 | 100 g |
9 | L-Cysteine For Biochemistry | 1.028.381.000 | 1 kg |
10 | L-Cystine For Biochemistry | 1.028.370.025 | 25 g |
11 | L-Cystine For Biochemistry | 1.028.370.100 | 100 g |
12 | L-Cystine For Biochemistry | 1.028.371.000 | 1 kg |
13 | Diastase (From Fungi) For Biochemistry | 1.036.040.050 | 50 g |
14 | Dodecyl Hydrogen Sulfate Sodium Salt | 1.137.600.100 | 100 g |
15 | Dodecyl Hydrogen Sulfate Sodium Salt | 1.137.601.000 | 1 kg |
16 | Dodecyl Sulfate Sodium Salt Lab | 1.137.602.500 | 2,5 kg |
17 | D(+)-Glucose Anhydrous For Biochemistry | 1.083.370.250 | 250 g |
18 | D(+)-Glucose Anhydrous For Biochemistry | 1.083.371.000 | 1 kg |
19 | D(+)-Glucose Anhydrous For Biochemistry | 1.083.375.000 | 5 kg |
20 | L-Glutamic Acid For Biochemistry | 1.002.910.250 | 250 g |
21 | L-Glutamic Acid For Biochemistry | 1.002.911.000 | 1 kg |
22 | L-Glutamine For Biochemistry | 1.002.890.025 | 25 g |
23 | L-Glutamine For Biochemistry | 1.002.890.100 | 100 g |
24 | Glycine Gr For Analysis | 1.042.010.100 | 100 g |
25 | Glycine Gr For Analysis | 1.042.010.250 | 250 g |
26 | Glycine Gr For Analysis | 1.042.011.000 | 1 kg |
27 | L-Histidine Monohydrochloride Monohydrat | 1.043.500.025 | 25 g |
28 | L-Histidine Monohydrochloride Monohydrat | 1.043.500.100 | 100 g |
29 | L-Histidine Monohydrochloride Monohydrat | 1.043.500.500 | 500 g |
30 | Imidazole Buffer Substance ACS | 1.047.160.050 | 50 g |
31 | Imidazole Buffer Substance ACS | 1.047.160.250 | 250 g |
32 | Imidazole Buffer Substance ACS | 1.047.161.000 | 1 kg |
33 | Indole-3-Butyric Acid (Lab) | 1.003.540.005 | 5 g |
34 | Indole-3-Butyric Acid Lab | 1.003.540.025 | 25 g |
35 | Indole-3-Butyric Acid Lab | 1.003.540.100 | 100 g |
36 | Indole-3-Butyric Acid Lab | 1.003.540.500 | 500 g |
37 | L-Isoleucine For Biochemistry | 1.053.620.025 | 25 g |
38 | L-Isoleucine For Biochemistry | 1.053.620.100 | 100 g |
39 | L-Lysine Monohydrochloride For Biochem. | 1.057.000.100 | 100 g |
40 | L-Lysine Monohydrochloride For Biochem. | 1.057.001.000 | 1 kg |
41 | Dl-Malic Acid For Biochemistry | 1.003.820.250 | 250 g |
42 | Dl-Malic Acid For Biochemistry | 1.003.821.000 | 1 kg |
43 | Pepsin 0.7 Fip-U/Mg For Biochemistry | 1.071.850.100 | 100 g |
44 | L-Phenylalanine For Biochemistry | 1.072.560.025 | 25 g |
45 | L-Phenylalanine For Biochemistry | 1.072.560.100 | 100 g |
46 | Phthaldialdehyde For Fluorometry | 1.114.520.005 | 5 g |
47 | Phthaldialdehyde For Fluorometry | 1.114.520.050 | 50 g |
48 | Starch Soluble Gr For Analysis ISO | 1.012.520.100 | 100 g |
49 | Starch Soluble Gr For Analysis ISO | 1.012.520.250 | 250 g |
50 | Starch Soluble Gr For Analysis ISO | 1.012.521.000 | 1 kg |
51 | Thiamine Chloride Hydrochloride For Biochemistry | 1.081.810.025 | 25 g |
52 | Thiamine Chloride Hydrochloride For Biochemistry | 1.081.810.250 | 250 g |
53 | Triethanolamine Hydrochloride GR | 1.083.570.100 | 100 g |
54 | Triethanolamine Hydrochloride GR | 1.083.571.000 | 1 kg |
55 | Tris(Hydroxymethyl)Aminomethane GR (GTZ) | 1.083.820.100 | 100 g |
56 | Tris(Hydroxymethyl)Aminomethane GR (GTZ) | 1.083.820.500 | 500 g |
57 | Tris(Hydroxymethyl)Aminomethane GR (GTZ) | 1.083.821.000 | 1 kg |
58 | Tris(Hydroxymethyl)Aminomethane GR (GTZ) | 1.083.822.500 | 2,5 kg |
Distributor Resmi Reagent Merck MacConkey
Untuk informasi,pertanyaan dan pemesanan silahkan hubungi kami di :
- PT. Mora Anugerah Berkat [M.A.B]
- Alamat : Jl.Taman Asri Blok M No.36 Kel.Cipadu Kec.Larangan, Kota Tangerang - Provinsi Banten
- Phone : 021 7345.7064
- Mobile : 0812.8140.0749 / 0812.8770.5470
- Chat : Whats App, Line, WeChat, Telegram
- Website : www.moraanugerah.id - www.moraanugerah.com
- Email : info@moraanugerah.com - marketing@moraanugerah.com - marketing_div@moraanugerah.com