Jual CO2 Incubator [BJPX-C80II] Capacity 80 Liter
Incubator - CO2 Incubator
Features:
- Water tank far humidity in the chamber.
- Air jacket: equipped with UV Lamp for sterilizing; Water jacket: equipped with HEPA filter.
- Equipped with USB port and LCD touch screen, the incubator can save data in real time.
- High quality CO2 gas filter ensures the inside gas quality.
- SMC brand gas circuit valves ensure more stable CO2 concentration and less consumption of CO2 gas.
- Microcomputer controller, LCD displays temperature curve, CO, concentration, run-time and timing.
- High quality infrared sensor for accurate CO2 concentration.
- The working chamber adopts round angle structure, easy to clean
Jual CO2 Incubator [BJPX-C80II] Capacity 80 Liter
- CLICK HERE : Catalog Biobase Incubator & Oven I
- CLICK HERE : Catalog Biobase Incubator & Oven II
- CLICK HERE : Catalog Biobase Incubator & Oven III
- CLICK HERE : CO2 INCUBATOR AIR JACKETED - PT Mora Anugerah Berkat
Model | BJPX-C50 | BJPX-C80 | BJPX-C18O | ||
Capacity | 5OL | 80L | 160L | ||
Heating | Air Jacket | Air Jacket | Water Jacket | Air Jacket | Water Jacket |
Temperature Range | RT+5-60°C | ||||
Control Type | Microcomputer Controller | ||||
Temp. Fluctuation | 10.2°C (at 37°C ) | ||||
Temp. Uniformity | 10.3°C (at 37°C ) | ||||
Time Setting | 999h or continuous | ||||
Alarm | Audible and Visual Alarm : over - temperature alarm ; CO2 Concentration Alarm | ||||
Shelves | 2 pcs/adjustable | ||||
Material | External cold-rolled steel with painting, internal stainless steel | ||||
Door | With inner door and external door | ||||
CO2 Range | Infrared sensor, range 0 - 20% | ||||
CO2 Control Resolution | 0,1% | ||||
Humidification Type | Water tank for natural evaporation | ||||
Sterilization Type | UV Lamps | ||||
Ambient Temp. & | 18 - 30°C, suggest 25 +/- 2°C, relative humidity 80% | ||||
Caster | Footmaster Caster | ||||
Consumption | 350W | 600W | 875W | 650W | 10D0W |
Power Supply | AC 220 V 10%, 50 / 60 Hz (Standard) ; AC 0 + 10 %, 60Hz (Optional) | ||||
Internal Size | 337 x 338 x 443 | 377 x 410 x 524 | 428 x 412 x 522 | 477 x 473 x 711 | 528 x 512 x 722 |
External Size | 500 x 527 x 821 | 600 x 596 x 921 | 647 x 593 x 1070 | 700 x 666 x 1101 | 747 x 694 x 1260 |
Packing Size | 655 x 685 x 970 | 735 x 735 x 070 | 725 x 780 x 225 | 795 x 825 x 1250 | 824 x 877 x 1425 |
Cross Weight(kg) | 68 | 83 | 108 | 108 | 145 |
CO2 Incubator
Features:
- Air jacket: with 90”C steam sterilization function.
- Equipment with USB port and LGD touch screen, the incubator can save data in real time.
- High quality infrared sensor for accurate CO2 concentration.
- The working chamber adopts round angle structure. easy to clean.
- High quality CO, gas filter ensures the inside air quality.
- SMC brand gas circuit valves ensure more stable CO, concentration and less consumption of CO2 gas.
- Push-pull shelves with holes ensures better temperature uniformity.
- Microcomputer controller, LCD displays temperature curve,CO cancentration,run-time and timing.
- Three Liters water reservoir in the bottom chamber ensures high humidity.
Jual CO2 Incubator [BJPX-C80II] Capacity 80 Liter
- CLICK HERE : Catalog Biobase Incubator & Oven I
- CLICK HERE : Catalog Biobase Incubator & Oven II
- CLICK HERE : Catalog Biobase Incubator & Oven III
- CLICK HERE : CO2 INCUBATOR AIR JACKETED - PT Mora Anugerah Berkat
Model | BJPX-CSOII | BJPX-C80II | BJPX-C160II |
Capacity | 50 L | 80 L | 160 L |
Heating | Air Jacket | ||
Temperature Range | RT+5-60°C | ||
Control Type | Temperature and humidity transmitter | ||
Temp. Fluctuation | < 0,2 °C (at 37°C) | ||
Temp. Uniformity | < 0,3 °C (at 37°C) | ||
Time Setting | 999h or continuous | ||
Alarm | Audible and Visual Alarm : over - temperature alarm ; CO2 Concentration Alarm | ||
Shelves | 2 pcs/adjustable | ||
Material | External cold-rolled steel with painting, internal stainless steel | ||
Door | With inner door and external door | ||
CO2 Range | Infrared sensor, range 0 - 20% | ||
CO2 Control Resolution | 0,1% | ||
Humidification Type | Water reservoir in the bottom chamber ensures | ||
Sterilization Type | With 90 C moist heat decontamination function ( 95% < humidity < 99%RH) | ||
Ambient Temp. & Humidity | 18 - 30°C, suggest 25 +/-2°C ; relative humidity < 80% | ||
Caster | Footmaster caster | ||
Consumption | 300W | 650W | 700W |
Power Supply | AC 220 V +/- 10%, 50 / 60 Hz (Standard) ; | ||
Internal Size | 308 x 392 x 442 | 368 x 452 x 517 | 468 x 552 x 648 |
External Size | 551 x 713 x 765 | 611 x 773 x 841 | 711 x 853 x 991 |
Packing Size | 681 x 843 x 840 | 705 x 867 x 978 | 805 x 967 x 1128 |
Cross Weight(kg) | 85 | 93 | 120 |
Jual CO2 Incubator [BJPX-C80II] Capacity 80 Liter
- CLICK HERE : Catalog Biobase Incubator & Oven I
- CLICK HERE : CO2 INCUBATOR AIR JACKETED - PT Mora Anugerah Berkat
PT. Mora Anugerah Berkat adalah perusahaan yang sudah berpengalaman dalam menyediakan/mensupply peralatan laboratorium untuk general laboratory equipment seperti Jual CO2 Incubator [BJPX-C80II] Capacity 80 Liter, kami juga menyediakan peralatan baik lokal maupun custom (khusus) yang sudah teruji dan sesuai dengan ASTM,kami juga menyediakan berbagai brand/merk internasional dari USA, Eropa dan China,produk internasional yang kami supply/tawarkan seperti : Thermo Fisher Scientific, VWR, Biolab Scientific, Labtron, Jeiotech, Biobase dan lain-lain ; kami juga menyediakan Jasa Perbaikan (SERVICE), Jasa Perawatan (Maintenace) dan support untuk KALIBRASI / AKSESSORIES SPAREPART jangan ragu untuk menghubungi kami marketing dan sales kami siap membantu menjawab segala kebutuhan anda.
Untuk informasi,pertanyaan dan pemesanan silahkan hubungi kami di :
- PT. Mora Anugerah Berkat (M.A.B)
- Alamat : Jl.Taman Asri Blok M No.36 Kel.Cipadu Kec.Larangan,Kota Tangerang - Provinsi Banten
- Phone : 021 7345.7064 / 7366.0160
- Mobile : 0812.8140.0749 / 0812.8770.5470
- Chat : Whats App,Line,WeChat,Telegram
- Website : www.moraanugerah.id - www.moraanugerah.com
- Email : info@moraanugerah.com - info@moraanugerah.id - marketing_div@moraanugerah.com