Brand : Heal Force
Stok : In Stock
Overview
Feature
Specification | Anaeston 3000PS Anesthesia Machine |
Dimension | 810x810x1360 mm (WxDxH) |
Weight | 96 kg |
Driven mode | Pneumatically driven, electronically controlled |
Gas supply | O2, N2O |
Input pressure | 280~650 kpa |
O2 flush | 35~75 L/min |
Power supply | 110/230VAC, 60/50HZ |
Batter backup | 60 minutes |
Vaporizer Mount | 1, SelectatecTM (Datex-Ohmeda’ s trademark) |
Agent type | Halothane, Enflurane, Isoflurane, Sevoflurane, Desflurane |
Patient type | Adult and pediatric |
Tidal volume | 20~1500 ml |
Ventilation mode | Manual, VCV, PCV, PLV |
Value Monitoring | Tidal volume, Minute Volume, Respiratory rate, I:E ratio |
Pmax, Pmean, Pplat | |
FiO2% | |
Graphic Monitoring | P-T curve |
Alarm | |
(Audible and visual alarm indication with diagnostic messages for trouble-shooting) | |
Alarm silence | 120 Second |
Alarm Content | High/low Vt, High/low MV, High/low Paw, High/low FiO2, High/low flow |
Airway Malfunction, Power failure, Low battery and so on |
Specification | Anaeston 3000P Anesthesia Machine |
Dimension | 810 x 810 x 1360 mm (WxDxH) |
Weight | 96 kg |
Driven mode | Pneumatically driven, electronically controlled |
Gas supply | O2, N2O, Air |
Input pressure | 280~650 kpa |
O2 flush | 35~75 L/min |
Power supply | 110/230VAC, 60/50HZ |
Batter backup | 60 minutes |
Vaporizer Mount | 1, SelectatecTM (Datex-Ohmeda’ s trademark) |
Agent type | Halothane, Enflurane, Isoflurane, Sevoflurane, Desflurane |
Patient type | Adult and pediatric |
Tidal volume | 20~1500 ml |
Ventilation mode | Manual, VCV, PCV, PLV |
Value Monitoring | Tidal volume, Minute Volume, Respiratory rate, I:E ratio |
Pmax, Pmean, Pplat | |
FiO2%, EtCO2% (optional) | |
CSI, SQI%,EMG% and BS% (optional) | |
Graphic Monitoring | V-T, P-T,F-T curves. P-V, P-F, V-F loops |
Anesthetic depth and trend (including CSI, SQI%,EMG% and BS%) (optional) |
Alarm | |
(Audible and visual alarm indication with diagnostic messages for trouble-shooting) | |
Alarm silence | 120 seconds |
Alarm Content | High/low Vt, High/low MV, High/low Paw, High/low FiO2, High/low flow |
High/low cerebral state index (for anesthetic depth) | |
High/low EtCO2%, InCO2% and temperature (optional) | |
Apnea alarm, Airway Malfunction, Power failure, Low battery and so on |
Specification | Anaeston 3000C Anesthesia Machine |
Dimension | 810x634x1360 mm (WxDxH) |
Weight | 70 kg |
Driven mode | Pneumatically driven, electronically controlled |
Gas supply | O2,N2O |
Input pressure | 280~650 kpa |
O2 flush | 35~75 L/min |
Power supply | 110/230VAC, 60/50HZ |
Batter backup | 60 minutes |
Vaporizer Mount | 1, SelectatecTM (Datex-Ohmeda’ s trademark) |
Agent type | Halothane, Enflurane, Isoflurane, Sevoflurane, Desflurane |
Patient type | Adult and pediatric |
Tidal volume | 45~1500 ml |
Ventilation mode | Manual, Spont., VCV, PLV |
Value Monitoring | Tidal volume, Minute Volume, Respiratory rate, I:E ratio |
Pmax, Pmean, Pplat | |
FiO2% | |
Graphic Monitoring | P-T curve |
Alarm | |
(Audible and visual alarm indication with diagnostic messages for trouble-shooting) | |
Alarm silence | 120 Second |
Alarm Content | High/low Vt, High/low MV, High/low Paw, High/low FiO2, High/low flow |
Apnea alarm, Airway Malfunction, Power failure, Low battery and so on |
Specification | Anaeston 5000L Anesthesia workstation |
Dimension | 810 x 860 x 1360 mm (WxDxH) |
Weight | 110 kg |
Driven mode | Pneumatically driven, electronically controlled |
Gas supply | O2, N2O, Air |
Input pressure | 280~650 kpa |
O2 flush | 35~75 L/min |
Power supply | 110/230VAC, 60/50HZ |
Batter backup | 60 minutes |
Vaporizer Mount | 2, SelectatecTM (Datex-Ohmeda’ s trademark) |
Agent type | Halothane, Enflurane, Isoflurane, Sevoflurane, Desflurane |
Patient type | Adult and pediatric |
Tidal volume | 20~1500ml |
Ventilation mode | Manual, VCV, PCV, PLV, PSV, SIMV+VCV/PCV+PS |
Value Monitoring | Tidal volume, Minute Volume, Respiratory rate, I:E ratio |
Pmax, Pmean, Pplat | |
FiO2%, EtCO2% (optional) | |
CSI, SQI%,EMG% and BS% | |
Graphic Monitoring | V-T, P-T, F-T curves. P-V, P-F, V-F loops |
Anesthetic depth and trend (including CSI, SQI%, EMG% and BS%) |
Alarm | |
(Audible and visual alarm indication with diagnostic messages for trouble-shooting) | |
Alarm silence | 120 seconds |
High/low Vt, High/low MV, High/low Paw, High/low FiO2, High/low flow | |
High/low cerebral state index (for anesthetic depth) | |
High/low EtCO2%, InCO2% and temperature (optional) | |
Apnea alarm, Airway Malfunction, Power failure, Low battery and so on |
Applications
The anesthesia machine is suitable for inhalational anesthesia delivery for adult, pediatric and neonatal patients.
Specifications of Cerebral State Monitor (CSM)
Dimension | 114 x 60 x 31 mm |
Weight | 130g with battery |
Display size | 32x17 mm |
Classification | Internal power supply/ Class II, type BF, continuous use |
Memory | Data recording 18 hours |
Digital output | Wireless to RS232 link (ISM 2.4 GHz) |
Wireless range | Up to 10 meters |
Work condition | Temperature 10–40°C/50–104°F |
Rel. humidity 30–75% | |
Air pressure 700–1060 hPa | |
Battery | 9V Alkaline or rechargeable NiMH (6AM6/IEC:6LR61/ ANSI:1604A) |
Supply current | 25mA (typical) |
Battery lifetime: Alkaline | 32h (stand alone) 18h (transmitting wireless) |
Battery lifetime: Rechargeable | 12h (stand alone) 8h (transmitting wireless) |
Alarms | with user selectable CSI high/low limit |
Artefact rejection | Automatic |
Sensor impedance range | 0-10kOhm / measurement current 0.01μA |
EEG sensitivity | ±400μV |
Noise | < 2μVp-p, < 0.4μV RMS, 1–250 Hz |
CMR | >140dB |
Input impedance | >50MOhm |
Sample rate | 2000 samples/sec. (14 bits equivalent) |
CSI and update | 0-100. Filter 6-42 Hz, 1 sec. update |
EMG | 0-100 logarithmic. Filter 75-85 Hz, 1 sec. update |
BS% | 0-100%. Filter 2-42 Hz, 1 sec. update |
Anaeston Anesthesia Machine Series 3000 - ANESTHESIA MACHINE
Untuk mengetahui model/type dan spesifikasi yang lebih lengkap dari Anaeston Anesthesia Machine Series 3000 silahkan click link / tautan yang ada di bawah ini :
CLICK HERE : ANAESTON ANETHESIA MACHINE 3000 SERIES CATALOGUE
Untuk informasi,pertanyaan dan pemesanan silahkan hubungi kami di :