Brand : Ohaus,Sartorius,Mettler Toledo,CAS
Stok : In Stock
The most complete balance in its class
With a color touchscreen, GLP/GMP compliance capabilities, two USB ports, ingenious draftshield, and much more, Adventurer is the most complete balance in its class.
Analytical Adventurer®
OHAUS Analytical Adventurer® | |||
Model | AX124 | AX224 | AX324 |
External Calibration | AX124/E | AX224/E | --- |
Capacity (g) | 120 | 220 | 320 |
Readability (mg) | 0.0001 | ||
Linearity (mg) | ± 0.0002 | ||
Typical Min-Weight (g) (USP, u=0.10%, k=2) | 0.20g | ||
Optimized Min-weight (g) (USP,u=0.10%, k=2) SRP≤0,41d) | 0.82g | ||
Pan Size (in/cm) | Ø 90 mm | ||
Base Housing (WxDxH) cm | 35.4 × 23 × 34 | ||
Shipping Dimenssions (cm) | 50.7 × 38.7 × 53.1 |
Adventurer Accessories | |
OHAUS # | Description |
80251396 | Auxiliary Display (PAD7) |
80253384 | Density Determination Kit |
83021085 | Cable, USB Interface (Type A to B) |
80850043 | Security Device (Laptop Lock) |
80500524 | RS232 Cable, PC 25 Pin |
80500525 | RS232 Cable, PC 9 Pin |
30045641 | SF40A Impact Printer |
12120799 | Paper reels for Printer SF40A |
12120798 | Ink ribbon for Printer SF40A |
Untuk informasi,pertanyaan dan pemesanan silahkan hubungi kami di :
PT.Mora Anugerah Berkat (M.A.B)
Jl.Taman Asri Blok M No.36 Kel.Cipadu Kec.Larangan,Kota Tangerang - Provinsi Banten
Phone : (+62) 21 7345.7064 / 7366.0160
Mobile : 0812.8140.0749 / 0812.8770.5470
Chat : Whats App,Line,WeChat,Telegram
Website : www.moraanugerah.id - www.moraanugerah.com
Email : info@moraanugerah.id - info@moraanugerah.com