Brand : Biolabs,Kruess,Jasco,Hanon
Stok : In Stock
P Series Polarimeter with automatic photoelectric inspection technology, boasts accurate and reliable measurement, convenient operation. By detecting the optical rotation, the density, content and purity of substances can be analyzed and determined. It' s widely used in pharmaceutical, petroleum, food, chemicals, flavors, spices, sugar marking and other industries , and universities and research institutes. New upgraded models: P810 Pro/ P850 Pro adopt brilliant Android system and communication ports, let new models meet FDA CFR21 part 11.
New P810 Pro/ P850 Pro New Characteristics
Adopt a 8 inch TFT touch screen, with the brilliant Android system, let the operating easier.
Meet FDA CFR21 part11.
User ID management function. Users ID are available for adding, deleting and jurisdiction setting.
Timing measuring and atlas display function, displaying the samples optical rotation changing dynamic process.
8GB room for data storage. Classify and synchronous result searching function is convenience for user's result searching.
3 USD port for U-Disk, keyboard&mouse connecting. And WiFi for connecting printer. Let operating much easier
SPESIFICATIONS
Model | P810 | P850 | P810 Pro | P850 Pro |
---|---|---|---|---|
Measuring Range | ±89.99°Arc; ±259°Z | ±89.99°Arc; ±259°Z | ±89.99°Arc; ±259°Z | ±89.99°Arc; ±259°Z |
Measuring Model | Optical Rotation; Specific Rotation; Concentration; Sugar Degree | Optical Rotation; Specific Rotation; Concentration; Sugar Degree | Optical Rotation; Specific Rotation; Concentration; Sugar Degree | Optical Rotation; Specific Rotation; Concentration; Sugar Degree |
Min.reading | 0.001° (optical rotation) | 0.001° (optical rotation) | 0.001° (optical rotation) | 0.001° (optical rotation) |
Accuracy | ±0.01º (-45º≤ optical rotation ≤ +45º);± 0.02° (Optical Rotation < 45° or Optical Rotation >﹢45°) | ±0.01º (-45º≤ optical rotation ≤ +45º);± 0.02° (Optical Rotation < 45° or Optical Rotation >﹢45°) | ±0.01º (-45º≤ optical rotation ≤ +45º);± 0.02° (Optical Rotation < 45° or Optical Rotation >﹢45°) | ±0.01º (-45º≤ optical rotation ≤ +45º);± 0.02° (Optical Rotation < 45° or Optical Rotation >﹢45°) |
Repeatability (Standard Deviation) | 0.002° (optical rotation) |
0.002° (optical rotation) |
0.002° (optical rotation) |
0.002° (optical rotation) |
Min. Transmittance | 1% | 1% | 1% | 1% |
Light Source | LED | LED | LED | LED |
Wavelength | 589.3 nm (Sodium D Spectrum) | 589.3 nm (Sodium D Spectrum) | 589.3 nm (Sodium D Spectrum) | 589.3 nm (Sodium D Spectrum) |
Temperature Control | No | Peltier | No | Peltier |
Temperature Control Range | 15°C - 30°C | 10°C - 50°C | ||
Temperature Control Accuracy | 0.3 °C | 0.3 °C | ||
Communication Port | USB; RS232 | USB; RS232 | USB×3,RS232,Wi-Fi | USB×3,RS232,Wi-Fi |
Data Storable | 1000 | 1000 | 8GB | 8GB |
21CFR Part 11 | No | No | Yes | Yes |
Display | 5.6inch | 5.6inch | 8inch | 8inch |
Sample Cell | Upto 200mm | Upto 200mm | Upto 200mm | Upto 200mm |
Atlas Duration | No | No | 4hours | 4hours |
Power | 220V AC (±10%) 50Hz | 220V AC (±10%) 50Hz | 220V AC (±10%) 50Hz | 220V AC (±10%) 50Hz |
Calibration System | Option | Option | Option | Option |
PT.Mora Anugerah Berkat adalah perusahaan supplier alat auto digital polarimeter dan alat general laboratory yang sudah berpengalaman menjual/mensupply auto digital polarimeter ke seluruh indonesia, kami menyediakan berbagai brand/merek dunia serta menyediakan accesoris dari auto digital polarimeter, kami juga menyediakan Jasa Perawatan (Maintenance),Jasa Perbaikan (Sevice) dan membantu Kalibrasi (Calibration) jangan ragu untuk informasi,pertanyaan dan pemesanan silahkan hubungi kami.
Untuk mengetahui berbagai produk / bertanya informasi produk / ingin memesan produk, silahkan hubungi marketing kami siap membantu kebutuhan anda
PT.Mora Anugerah Berkat (M.A.B)
JL.Asri Blok M No 36 Kel.Cipadu Kec.Larangan Kota Tangerang, Provinsi Banten 15155
Phone : (+62)021 - 7366.0160/7345.7064
Fax : (+62)021 7366.0160
Mobile : 0812.8140.0749 / 0812.8770.5470
Chat : Whats App,Line,WeChat,Telegram
Website : www.moraanugerah.id # www.moraanugerah.com
Email : info@moraanugerah.id # info@moraanugerah.com