Brand : MINDRAY,SYSMEX,BIOBASE
Stok : In Stock
Features :
Click Here : Auto Hematology Analyzer Brochure
Auto Hematology Analyzer
Technical Specifications :
Parameters | WBC,LYM#,MID#,GRA#,LYM%,MID%,GRA%,RBC,HGB,MCHC, |
MCH,MCV,RDW-CV,RDW-SD,HCT,PLT,MPV,PDW,PCT,P-LCR, | |
and Histograms for WBC, RBC, and PLT. | |
Principles | Electrical resistance for counting WBC, RBC, and PLT |
Sample Volume | Prediluted 20ul, Whole Blood 9.8ul |
Throughput | Up to 60 samples per hour |
Display | 8" color LCD |
Alarms | Error messages |
Input/Output | RS-232, USB, LAN, Keyboard and mouse interface |
Printout | Built-in thermal printer, |
external printer optional | |
Power Requirement | a.c. 110V-220V, 50/60Hz |
Operating Environment | Temperature: 15°C-35°C; Humidity: 10%-90% |
Net weight | 18kg |
Dimension L*W*H (mm) | 436*363*367 |
Untuk informasi,pertanyaan dan pemesanan silahkan hubungi kami di :
Auto Hematology Analyzer
Click Here : Auto Hematology Analyzer Brochure