Brand : Matest,Gilson Co,Controls Group,Ele Internasional,Humboldt Mfg,Lokal,MAB
Stok : In Stock
ASTM D-3441
For determining cone resistance and friction resistance of soil layers. The machine comprises a pressure gauge.
Hand operated, 2.5 Ton / 5 Ton capacity press-in apparatus.
DUTCH CONE PENETROMETER / (SONDIR)
CLICK HERE : DUTCH CONE PENETROMETER DCP CATALOG
Consist of :
Press-In Apparatus, Steel construction, manually operated. 2.5 tons / 5 tons capacity. 1 set
Sounding Rod, Machined steel, 36 mm o.d., 1 mtr effective length, tappered thread. 20 pcs
Plunger Rod, Round bar, 15 mm dia, 1 mtr length. 20 pcs
Adaptor. 1 pc
Consist of :
Push Adaptor Machined steel. 1 pc
Pull Adaptor Machined steel. 1 pc
Spiral Anchor. 1 pc
Consist of :
Spiral Anchor, Machined steel, welded 1.5 m length. 4 pcs
Handle And T-piece, Machined steel, welded. 1 set
Mantel Cone, Precision machine steel hardened tip, tappered thread. 60⁰ Angle, 35.7 mm dia. 1 pc
Friction Cone, Precision machine steel hardened, with friction jacket,tappered thread 60⁰ Angle, 35.7 mm dia. 1 pc
Wrenches Set : 1 set
Pipe wrench (2), adjustable wrench (1), spanner wrench (1),allen key (1), screw driver (1), oil can (1), steel brush (1),piston wrench (1), seals tape (2), oil seals (2), steel box.
Fasten press Beam Cannal. 1 pcs
Consist of :
Long Fasten Press, 1.5 m length, 8 cm width. 2 pcs
Short Fasten Press, 1 m length, 12 cm width. 2 pcs
Manometer 60 kg / cm2 capacity. 1 pc
Manometer 250 kg/cm2 capacity. 1 pc
Capacity 2,5 ton / 5 ton and Hydraulic / Hand Operated (Manual).
DUTCH CONE PENETROMETER / (SONDIR)
BAM36 -1272 | DUTCH CONE PENETROMETER | 1 | set | |
ASTM D-3441 | ||||
For determining cone resistance and friction resistance | ||||
of soil layers. Hand operated, 2.5 Ton capacity press-in | ||||
apparatus. The machine comprises a pressure gauge. | ||||
Dimension (l x w x h) : 120 x 80 x 220 cm | ||||
Gross weight : 460 Kg | ||||
Consist of : | ||||
BAM36 -1272-1 |
Press-In Apparatus | 1 |
set |
|
Steel construction, manually operated | ||||
2.5 tons capacity. | ||||
BAM36 -1272-2 |
Sounding Rod | 20 |
pcs |
|
Machined steel, 36 mm o.d., 1 mtr effective length, | ||||
tappered thread. | ||||
BAM36 -1272-3 |
Plunger Rod | 20 |
pcs |
|
Round bar, 15 mm dia, 1 mtr length. | ||||
BAM36 -1272-4 | Adaptor | |||
Consist of : | ||||
BAM36 -1272-5 | Push Adaptor Machined steel. | 1 | pc | |
BAM36 -1272-6 | Pull Adaptor Machined steel. | 1 | pc | |
BAM36 -1272-7 | Spiral Anchor | 1 | pc | |
Consist of : | ||||
BAM36 -1272-8 |
Spiral Anchor | 4 |
pcs |
|
Machined steel, welded 1.5 m length. | ||||
BAM36 -1272-9 |
Handle And T-piece | 1 |
set |
|
Machined steel, welded. | ||||
BAM36 -1272-10 |
Mantel Cone | 1 |
pc |
|
Precision machine steel hardened tip, tappered thread. | ||||
60⁰ Angle, 35.7 mm dia | ||||
BAM36 -1272-11 |
Friction Cone | 1 |
pc |
|
Precision machine steel hardened, with friction jacket, | ||||
tappered thread 60⁰ Angle, 35.7 mm dia | ||||
BAM36 -1272-12 |
Wrenches Set | 1 |
set |
|
Pipe wrench (2), adjustable wrench (1), spanner wrench (1) | ||||
allen key (1), screw driver (1), oil can (1), steel brush (1), | ||||
piston wrench (1), seals tape (2), oil seals (2), steel box. | ||||
BAM36 -1272-13 | Fasten press Beam Cannal. | |||
Consist of : | ||||
BAM36 -1272-14 |
Long Fasten Press | 2 |
pcs |
|
1.5 m length, 8 cm width. | ||||
BAM36 -1272-15 |
Short Fasten Press | 2 |
pcs |
|
1 m length, 12 cm width. | ||||
BAM36 -1322-2 | Manometer 60 kg / cm2 capacity | 1 | pc | |
BAM36 -1322-4 | Manometer 250 kg/cm2 capacity. | 1 | pc |
BAM36 -1273 | DUTCH CONE PENETROMETER | 1 | set | |
ASTM D-3441 | ||||
For determining cone resistance and friction | ||||
resistance of soil layers. Hand operated 5.0 Ton | ||||
capacity press-in apparatus. The machine comprises | ||||
a pressure gauge. | ||||
Dimension (l x w x h) : 120 x 100 x 220 cm | ||||
Gross weight : 600 Kg | ||||
Consist of : | ||||
BAM36 -1273-1 | Press-In Apparatus | 1 | set | |
Steel construction, manually operated | ||||
5.0 tons capacity. | ||||
BAM36 -1273-2 | Sounding Rod | 20 | pcs | |
Machined steel, 36 mm o.d., 1 mtr effective length, | ||||
tappered thread. | ||||
BAM36 -1273-3 | Plunger Rod | 20 | pcs | |
Round bar, 15 mm dia, 1 mtr length. | ||||
BAM36 -1273-4 | Adaptor | |||
Consist of : | ||||
BAM36 -1273-5 | Push Adaptor Machined steel. | 1 | pc | |
BAM36 -1273-6 | Pull Adaptor Machined steel. | 1 | pc | |
BAM36 -1273-7 | Spiral Anchor | |||
Consist of : | ||||
BAM36 -1273-8 | Spiral Anchor | 4 | pcs | |
Machined steel, welded 1.5 m length. | ||||
BAM36 -1273-9 | Handle and T-piece | 1 | set | |
Machined steel, welded. | ||||
BAM36 -1273-10 | Mantel Cone | 1 | pc | |
Precision machine steel hardened tip, tappered thread. | ||||
60⁰ Angle, 35.7 mm dia | ||||
BAM36 -1273-11 | Friction Cone | 1 | pc | |
Precision machine steel hardened, with friction jacket, | ||||
tappered thread 60⁰ Angle, 35.7 mm dia | ||||
BAM36 -1273-12 | Wrenches Set | 1 | set | |
Pipe wrench (2), adjustable wrench (1), spanner wrench (1) | ||||
allen key (1), screw driver (1), oil can (1), steel brush (1), | ||||
piston wrench (1), seals tape (2), oil seals (2), steel box. | ||||
BAM36 -1273-13 | Fasten Press Beam Cannal | 1 | pc | |
Consist of : | ||||
BAM36 -1273-14 | Long Fasten Press | 2 | pcs | |
1.5 m length, 8 cm width. | ||||
BAM36 -1273-15 | Short Fasten Press | 2 | pcs | |
1 m length, 12 cm width. | ||||
BAM36 -1322-2 | Manometer 60 kg / cm2 capacity. | 1 | pc | |
PP 29-1322-4 | Manometer 250 kg/cm2 capacity. | 1 | pc | |
Additional Part : | ||||
BAM36 -1322-7 | Manometer 500 kg/cm2 capacity. | 1 | pc |
DUTCH CONE PENETROMETER / (SONDIR)
CLICK HERE : DUTCH CONE PENETROMETER DCP CATALOG
Untuk informasi,pertanyaan dan pemesanan silahkan hubungi kami di :