Brand : FAITHFULL,BIOBASE,Thermo Scientific,Biolab
Stok : In Stock
Product Description :
FAITHFULL Constant-Temperature Incubator
Model :
WPL-30BE, WPL-45BE, WPL-65BE, WPL-85BE, WPL-125BE, WPL-230BE,
WPL-30BE(304), WPL-45BE(304), WPL-65BE(304), WPL-85BE(304), WPL-125BE(304)
Model | WPL- 30BE |
WPL- 45BE |
WPL- 65BE |
WPL- 85BE |
WPL-125BE | WPL- 230BE |
|
Cycle Mode | Forced convection | ||||||
Function | Temp. Range | RT+5-120℃ | |||||
Temp. Resolution Ratio |
0.1℃ | ||||||
Temp. Motion | ±1℃ | ||||||
Temp. Uniformity | ±1.0℃ | ||||||
Structure |
Inner Chamber | Mirror Stainless Steel | |||||
Outer Shell | Cold rolling steel electrostatic spraying exterior | ||||||
Insulation Layer | High quaility foam board | ||||||
Heater | Stainless steel heater | ||||||
Power Rating | 0.4kW | 0.5kW | 0.7kW | 0.9kW | 1.1kW | 1.5kW | |
Exhaust Hole | φ28 mm top (with function of test hole) | ||||||
Controller |
Temp. Control Mode |
Two temperature section intelligent PID | |||||
Temp. Setting Mode |
Touch button setting | ||||||
Temp. Display Mode |
Measuring temperature: LCD upper screen; setting temperature: the lower row |
||||||
Timer | 0-9999 min (with timing wait function) | ||||||
Operation Function | Fixed temperature operation, timing function, auto stop. | ||||||
Additional Function |
Digital Independent temp.limiter.4 grades 3 speed ajustable speed fan (230 without fan speed adjuor) Sensor deviation correction,temperature overshoot self-tuning,internal parameter locking,power-off parameter memory |
||||||
Sensor | pt100 | ||||||
Specification |
Inner Chamber Size (W x L x H) (mm) |
310 x 310 x 310 | 350 x 350 x 350 | 400 x 360 x 450 | 450 x 420 x 450 | 500 x 450 x 550 | 600 x 500 x 750 |
Exterior Size (W x L x H) (mm) |
460 x 510 x 695 | 500 x 550 x 735 | 550 x 550 x 840 | 590 x 610 x 830 | 636 x 680 x 915 | 730 x 680 x 1250 | |
Packing Size (W x L x H) (mm) |
550 x 585 x 845 | 590 x 625 x 885 | 640 x 635 x 985 | 690 x 695 x 985 | 740 x 725 x 1085 | 860 x 790 x 1400 | |
Volume | 30L | 45L | 65L | 85L | 125L | 230L | |
Shelf Number | 6 | 7 | 9 | 9 | 13 | 17 | |
Load per Rack | 15kg | ||||||
Shelf Space | 35mm | ||||||
Current Rating |
220V/ 1.8A |
220V/ 2.3A |
220V/ 3.2A |
220V/ 4.1A |
220V/ 5A |
220V/ 6.8A |
|
NW/GW (kg) | 33/37 | 37/43 | 44/49 | 50/56 | 60/66 | 94/120 | |
Shelf | 2 | ||||||
Optional Accessories |
Shelf,RS485 interface, printer, program temperature control device, remote control, wireless SMS alarm, USB data storage |
FAITHFULL Constant-Temperature Incubator
Model | WPL-30BE(304) | WPL-45BE(304) | WPL-65BE(304) | WPL-85BE(304) | WPL-125BE(304) | |
Cycle Mode | Forced convection | |||||
Function | Temp. Range | RT+5-120℃ | ||||
Temp. Resolution Ratio | 0.1℃ | |||||
Temp. Motion | ±1℃ | |||||
Temp. Uniformity | ±1.0℃ | |||||
Structure | Inner Chamber | Mirror Stainless Steel | ||||
Outer Shell | Cold rolling steel electrostatic spraying exterior | |||||
Insulation Layer | High quaility foam board | |||||
Heater | Stainless steel heater | |||||
Power Rating | 0.4kW | 0.5kW | 0.7kW | 0.9kW | 1.1kW | |
Exhaust Hole | φ 28 mm top ( with function of test hole) | |||||
Controller | Temp. Control Mode | Two temperature section intelligent PID | ||||
Temp. Setting Mode | Touch button setting | |||||
Temp. Display Mode | Measuring temperature: LCD upper screen; setting temperature: the lower row | |||||
Timer | 0-9999min(with timing wait function) | |||||
Operation Function | Fixed temperature operation, timing function, auto stop. | |||||
Additional Function | Digital Independent temp.limiter.4 grades 3 speed ajustable speed fan (230 without fan speed adjuor) Sensor deviation correction,temperature overshoot self-tuning,internal parameter locking,power-off parameter memory | |||||
Sensor | pt100 | |||||
Specification | Inner Chamber Size (W x L x H) (mm) | 310 x 310 x 310 | 350 x 350 x 350 | 400 x 360 x 450 | 450 x 420 x 450 | 500 x 450 x 550 |
Exterior Size (W x L x H) (mm) | 460 x 510 x 695 | 500 x 550 x 735 | 550 x 550 x 840 | 590 x 610 x 830 | 636 x 680 x 915 | |
Packing Size (W x L x H) (mm) | 550 x 585 x 845 | 590 x 625 x 885 | 640 x 635 x 985 | 690 x 695 x 985 | 740 x 725 x 1085 | |
Volume | 30L | 45L | 65L | 85L | 125L | |
Shelf Number | 6 | 7 | 9 | 9 | 13 | |
Load per Rack | 15kg | |||||
Shelf Space | 35mm | |||||
Current Rating | 220V / 1.8A | 220V / 2.3A | 220V / 3.2A | 220V / 4.1A | 220V / 5A | |
NW/GW (kg) | 33/37 | 37/43 | 44/49 | 50/56 | 60/66 | |
Shelf | 2 | |||||
Optional Accessories | Shelf,RS485 interface, printer, program temperature control device, remote control, wireless SMS alarm, USB data storage |
FAITHFULL Constant-Temperature Incubator
Untuk informasi,pertanyaan dan pemesanan silahkan hubungi kami di :