Brand : Biolabs Scientific,Thermo Fisher,Faithful
Stok : In Stock
Product characteristic:
1. Horizontal air circularly by double Air ducts, high efficiency and high Uniformity.
2. PID controller, with over-temperature protection function.
3. With fan switch,LED digital display,high temperature blast motor.
4. New anti-hot handle
WGLL-BE series have the following characteristics other than the above functions
1. LCD temperature controller. SSR to make sure the safety
2. 4 grades speed fan, adjustable for different requirements.
3. Over-temperature protection system.
4. Independent temperature limiter.
FORCED AIR DRYING OVEN - FAITHFUL
Click Here : Forced Air Drying Oven Catalogue
Force Air Dying Oven | ||||||||
Model | WGL- 30B | WGL- 45B | WGL-65B | WGL-85B | WGL-125B | WGL-230B | WGL- 625B | |
WGLL- 30BE | WGLL-45BE | WGLL-65BE | WGLL-85BE | WGLL-125BE | WGLL-230BE | WGLL-625BE | ||
Cycle Mode | Forced Convection | |||||||
Function | Temp Range | RT + 10 - 300°C | ||||||
Temp Resolution Ratio | 0,1 °C | |||||||
Temp. Motion | ± 1 °C | |||||||
Temp Unifomity | ± 2.5 % | |||||||
Structure | Inner Chamber | Mirror Stainless Steel | ||||||
Outer Shell | Cold Rolling Steel Electrostatic Spraying Exterior | |||||||
Insulation Layer | Compound Silicate Heat Preservation Board | |||||||
Heater | Stainless Steel Heater | |||||||
Power Rating | 0.8 kW | 1.2 kW | 1.6 kW | 2.0 kW | 2.3 kW | 3.0 kW | 5.0 kW | |
Exhaust Hole | Ø 28 mm top (with function top hole) | Rear Exhaust | Top Double Exhaust | |||||
Controller | Temp Control Mode | Two Temperature Section PID Intelligent | ||||||
Temp Setting Mode | Touch Bottom Setting | |||||||
Temp Display Mode | B Model ; Measuring Temperature ; Display On Four Digital Tubes Upper Row ; Setting Temperature ; Display On The Lower Row | |||||||
BE Model ; Measuring Temperature ; Display On Upper LCD Screen, Setting Temperature ; Display On The Lower Row | ||||||||
Timer | 0 - 9999 Min (With Timing Wait Function) | |||||||
Operation Function | Fixed Temperature Operation,Timing Function,Auto Stop | |||||||
Additional Function | B Model ; Sensor Deviation Correction,Temperature Overshoot self tunning,internal parameter looking,power - off parameter memory | |||||||
BE Model ; Mechanical Independent Temperature Limiter,4 Grades 3 Speed Adjustable-Speed Adjustable Speed Fan (230BE without fan speed adjuster) | ||||||||
Sensor | PT 100 | |||||||
Specification | Inner Chamber Size | 310 x 310 x 310 | 350 x 350 x 350 | 400 x 360 x 450 | 450 x 420 x 450 | 500 x 450 x 550 | 600 x 500 x 750 | 660 x 760 x 1250 |
(W*L*H) (mm) | ||||||||
Exterior Size | 450 x 500 x 690 | 490 x 540 x 730 | 540 x 550 x 830 | 590 x 610 x 830 | 640 x 640 x 930 | 730 x 680 x 1250 | 5890 x 925 x 1830 | |
(W*L*H) (mm) | ||||||||
Packing Size | 550 x 585 x 845 | 590 x 625 x 885 | 640 x 635 x 985 | 690 x 695 x 985 | 740 x 725 x 1085 | 860 x 790 x 1400 | 1000 x 1080 x 2000 | |
(W*L*H) (mm) | ||||||||
Volume | 30 L | 45 L | 65 L | 85 L | 125 L | 230 L | 625 L | |
Shelf Number | 6 | 7 | 9 | 9 | 13 | 17 | 7 | |
Load Per Rack | 15 Kg | |||||||
Shelf Space | 35 mm | 150 mm | ||||||
Power Rating | AC 220V/3,6A | AC 220/5,5A | AC 220 / 7,2A | AC 220 / 9,0A | AC 220 / 10,5A | AC 220 / 13,6A | AV 220 / 7,6A | |
(50/60 Hz) | ||||||||
NW / GW (Kg) | 33 / 37 | 37 / 43 | 44 / 49 | 50 / 56 | 60 / 66 | 94 / 120 | 120 / 160 | |
Accessory | Shelf | 2 | ||||||
Shelf Frame | 4 | |||||||
Optional Accessories | B Model, BE Model : Shelf,RS485 Interface,printer,Program Temperature Control Device,Remote Control,Wireless SMS Alarm,USB Data Storage |
Untuk mengetahui lebih banyak mengenai produk kami klik link/tautan yang ada di bawah ini :
Forced Air Drying Oven Catalogue
Untuk informasi,pertanyaan dan pemesanan silahkan hubungi kami di :
PT.Mora Anugerah Berkat (M.A.B)
Jl.Taman Asri Blok M No.36 Kel.Cipadu Kec.Larangan,Kota Tangerang - Provinsi Banten
Phone : (+62) 21 7345.7064 / 7366.0160
Mobile : 0812.8140.0749 / 0812.8770.5470
Chat : Whats App,Line,WeChat,Telegram
Website : www.moraanugerah.id - www.moraanugerah.com
Email : info@moraanugerah.id - info@moraanugerah.com