Brand : Gilson Pipetteman,Eppendrof,Thermo Scientific
Stok : In Stock
PIPETMAN®, recognized as the pipetting standard for its reliability and proven durability, is a fully adjustable, air-displacement pipette that uses disposable tips. PIPETMAN combines legendary accuracy, precision, and durability with easy pipetting and handling. PIPETMAN pipettes come in a large range of volumes with reduced pipetting forces for hours of comfortable pipetting. Eight single channel models cover a volume range from 0.2 µL to 10 mL and eight multichannel models cover a volume range from 1 µL to 300 µL.
Gilson Pipetman Product
Legendary Performance
Accurate and precise, PIPETMAN air-displacement pipettes are recognized as one of the world standard. They come in a large range of volumes, including single and multichannel models, allowing you to handle various sample types with confidence.
Easy Pipetting
PIPETMAN feels like PIPETMAN® Classic but with lower forces for enhanced pipetting habits with a standard pipette.
Built-to-Last and Convenient
Made of PVDF and stainless steel, PIPETMAN offers premium durability. Built-to-last, it is the economical solution for years of pipetting.
Simple to Maintain
Routine cleaning and maintenance are all that is required to keep PIPETMAN in top condition for years. The PIPETMAN design allows for easy access to user-serviceable parts, along with a fully autoclavable tip holder and ejector.
PARTS CHECKLIST
PIPETMAN® single channel box includes:
PIPETMAN® multichannel box includes:
PIPETMAN® Kits
PIPETMAN single channel models are also available in kits, offering the essential pipetting tools to start an experiment right away.
PIPETMAN® Kits | ||||
MODEL | Part Number | PIPETMAN® Models | PIPETMAN® DIAMOND Tips | Accessories |
PIPETMAN® Starter Kit | F167900 | P20 P200 P1000 | D200 D1000 |
|
PIPETMAN® Micro-volume Kit | F167800 | P2 P10 P100 | DL10 D200 |
|
PIPETMAN® Large-volume Kit | F167920 | P5000 P10mL | D5000 D10mL |
|
PIPETMAN® Four Pipette Kit | F167360 | P2 P20 P200 P1000 | DL10 D200 D1000 |
|
Gilson Pipetman Product
PIPETMAN® SINGLE CHANNEL | ||||||||||
Model | Pipetteman | Part | Nominal | Volume | Volume | Maximum Permissible Errors | ||||
Gilson | ||||||||||
Systematic Error (µL) | Random Error (µL) | Systematic Error (%) | Random Error (CV)* | |||||||
P2 | D10 DL10 | DF10ST DFL10ST | F144054M | 2 | 0.2 0.5 1 2 | 10 25 50 100 | ± 0.024 ± 0.025 ± 0.025 ± 0.030 | ≤ 0.012 ≤ 0.012 ≤ 0.012 ≤ 0.014 | ± 12.0 ± 5.0 ± 2.5 ± 1.5 | ≤ 6.0 ≤ 2.4 ≤ 1.2 ≤ 0.7 |
P10** | D10 DL10 | DF10ST DFL10ST | F144055M | 10 | 1 5 10 | 10 50 100 | ± 0.025 ± 0.075 ± 0.100 | ≤ 0.012 ≤ 0.030 ≤ 0.040 | ± 2.5 ± 1.5 ± 1.0 | ≤ 1.2 ≤ 0.6 ≤ 0.4 |
P20 | D200 | DF30ST | F144056M | 20 | 2 5 10 20 | 10 25 50 100 | ± 0.10 ± 0.10 ± 0.10 ± 0.20 | ≤ 0.030 ≤ 0.040 ≤ 0.050 ≤ 0.060 | ± 5.0 ± 2.0 ± 1.0 ± 1.0 | ≤ 1.5 ≤ 0.8 ≤ 0.5 ≤ 0.3 |
P100 | D200 | DF100ST | F144057M | 100 | 10 50 100 | 10 50 100 | ± 0.35 ± 0.40 ± 0.80 | ≤ 0.10 ≤ 0.12 ≤ 0.15 | ± 3.5 ± 0.8 ± 0.8 | ≤ 1.0 ≤ 0.24 ≤ 0.15 |
P200 | D200 D300 | DF200ST DF300ST | F144059M | 200 | 20 100 200 | 10 50 100 | ± 0.50 ± 0.80 ± 1.60 | ≤ 0.20 ≤ 0.25 ≤ 0.30 | ± 2.5 ± 0.8 ± 0.8 | ≤ 1.0 ≤ 0.25 ≤ 0.15 |
P1000 | D1000 D1200 | DF1000ST DF1200ST | F144059M | 1000 | 100 500 1000 | 10 50 100 | ± 3.0 ± 4.0 ± 8.0 | ≤ 0.6 ≤ 1.0 ≤ 1.5 | ± 3.0 ± 0.8 ± 0.8 | ≤ 0.6 ≤ 0.2 ≤ 0.15 |
P5000*** | D5000 | F144066 | 5000 | 500 2500 5000 | 10 50 100 | ± 12 ± 15 ± 30 | ≤ 3 ≤ 5 ≤ 8 | ± 2.4 ± 0.6 ± 0.6 | ≤ 0.6 ≤ 0.2 ≤ 0.16 | |
P10mL*** | D10mL | F144067 | 10000 | 1000 5000 10000 | 10 50 100 | ± 30 ± 40 ± 60 | ≤ 6 ≤ 10 ≤ 16 | ± 3.0 ± 0.8 ± 0.6 | ≤ 0.6 ≤ 0.2 ≤ 0.16 | |
Gilson Pipetman Series | ||||||||||
Model | Pipetteman | Part | Nominal | Volume | Volume | Maximum Permissible Errors | ||||
ISO 8655-2 (Table 1) | ||||||||||
Systematic Error (µL) | Random Error (µL) | Systematic Error (%) | Random Error (CV)* | |||||||
P2 | D10 DL10 | DF10ST DFL10ST | F144054M | 2 | 0.2 0.5 1 2 | 10 25 50 100 | ± 0.050 ± 0.050 ± 0.050 ± 0.050 | ≤ 0.040 ≤ 0.040 ≤ 0.040 ≤ 0.040 | ± 25 ± 10 ± 5.0 ± 2.5 | ≤ 20 ≤ 8 ≤ 4.0 ≤ 2.0 |
P10** | D10 DL10 | DF10ST DFL10ST | F144055M | 10 | 1 5 10 | 10 50 100 | ± 0.120 ± 0.120 ± 0.120 | ≤ 0.080 ≤ 0.080 ≤ 0.080 | ± 12 ± 2.4 ± 1.2 | ≤ 8.0 ≤ 1.6 ≤ 0.8 |
P20 | D200 | DF30ST | F144056M | 20 | 2 5 10 20 | 10 25 50 100 | ± 0.20 ± 0.20 ± 0.20 ± 0.20 | ≤ 0.100 ≤ 0.100 ≤ 0.100 ≤ 0.100 | ± 10 ± 4.0 ± 2.0 ± 1.0 | ≤ 5.0 ≤ 2.0 ≤ 1.0 ≤ 0.5 |
P100 | D200 | DF100ST | F144057M | 100 | 10 50 100 | 10 50 100 | ± 0.80 ± 0.80 ± 0.80 | ≤ 0.300 ≤ 0.300 ≤ 0.300 | ± 8.0 ± 1.6 ± 0.80 | ≤ 3.0 ≤ 0.60 ≤ 0.30 |
P200 | D200 D300 | DF200ST DF300ST | F144059M | 200 | 20 100 200 | 10 50 100 | ± 1.60 ± 1.60 ± 1.60 | ≤ 0.600 ≤ 0.600 ≤ 0.600 | ± 8.0 ± 1.6 ± 0.80 | ≤ 3.0 ≤ 0.60 ≤ 0.30 |
P1000 | D1000 D1200 | DF1000ST DF1200ST | F144059M | 1000 | 100 500 1000 | 10 50 100 | ± 8.0 ± 8.0 ± 8.0 | ≤ 3.0 ≤ 3.0 ≤ 3.0 | ± 8.0 ± 1.6 ± 0.80 | ≤ 3.0 ≤ 0.60 ≤ 0.30 |
P5000*** | D5000 | F144066 | 5000 | 500 2500 5000 | 10 50 100 | ± 40.0 ± 40.0 ± 40.0 | ≤ 15.0 ≤ 15.0 ≤ 15.0 | ± 8.0 ± 1.6 ± 0.80 | ≤ 3.0 ≤ 0.60 ≤ 0.30 | |
P10mL*** | D10mL | F144067 | 10000 | 1000 5000 10000 | 10 50 100 | ± 60.0 ± 60.0 ± 60.0 | ≤ 30.0 ≤ 30.0 ≤ 30.0 | ± 6.0 ± 1.2 ± 0.60 | ≤ 3.0 ≤ 0.60 ≤ 0.30 |
Kami juga menyediakan berbagai brand/merk internasional dari USA, Eropa dan China,produk internasional yang kami supply / tawarkan seperti : Eppendrof, Sartorius, Oxford, Biologix dan lain - lain ; Kami juga menyediakan Jasa Perbaikan (SERVICE), Jasa Perawatan (Maintenace) dan support untuk KALIBRASI / AKSESSORIES SPAREPART jangan ragu untuk menghubungi kami marketing dan sales kami siap membantu menjawab segala kebutuhan anda.
Gilson Pipetman Product