Test Tube without
Screw Cap,Amber |
Vol(ml) | OD | L | Cap No | PCS / Inner Pack |
---|---|---|---|---|---|
7 | 13 | 100 | 13 | 50 | |
11 | 16 | 100 | 15 | 50 | |
14 | 16 | 125 | 15 | 50 | |
17 | 16 | 150 | 15 | 50 | |
27 | 18 | 180 | 18 | 50 | |
23 | 20 | 125 | 18 | 25 | |
28 | 20 | 150 | 18 | 25 | |
45 | 25 | 150 | 24 | 25 | |
61 | 25 | 200 | 24 | 25 |
Beaker Conical | Vol(ml) | Size(mm) / OD | Size(mm) / H | PCS/Case |
---|---|---|---|---|
50 | 49 | 70 | 60 | |
100 | 59 | 90 | 90 | |
200 | 74 | 110 | 60 | |
300 | 84 | 135 | 56 | |
500 | 97 | 150 | 48 | |
1000 | 120 | 181 | 15 |
Boiling Flask,Round Bottom,
with TS Joint |
Vol(ml) | ΦD Body | TS | H | Neck | PCS/Case |
---|---|---|---|---|---|---|
100 | 65 | 19 / 26 | 115 | 25 | 10 | |
200 | 80 | 29 / 32 | 140 | 34 | 1 | |
300 | 93 | 29 / 32 | 150 | 34 | 1 | |
500 | 108 | 29 / 32 | 175 | 34 | 1 | |
1000 | 135 | 34 / 35 | 200 | 40 | 1 | |
2000 | 170 | 34 / 35 | 260 | 40 | 1 |
Erlenmeyer,without
Glass Stopper |
Vol
(ml) |
Size TS Stopper
(mm) |
PCS/Case |
---|---|---|---|
50 | 19 / 28 | 10 | |
100 | 24 / 30 | 10 | |
250 | 29 / 32 | 2 | |
500 | 34 / 35 | 2 | |
1000 | 34 / 35 | 2 |
Picnometer,Calibrated | Vol (ml) | Size Stopper TS | PCS/Case |
---|---|---|---|
5 | 10 -19 | 1 | |
10 | 10 -19 | 1 | |
25 | 10 -19 | 1 | |
50 | 10 -19 | 1 | |
100 | 10 -19 | 1 |
Condenser,Graham | Jacket L1 | OD | Total L2 | PCS/Case |
---|---|---|---|---|
200 | 30 | 390 | 1 | |
300 | 35 | 500 | 1 | |
400 | 40 | 620 | 1 | |
500 | 45 | 740 | 1 |
Reagent Bottle, Clear,Wide Mouth | Vol (ml) | TS Stopper (mm) | PCS/Case |
---|---|---|---|
50 | 19/26 | 48 | |
100 | 24/29 | 48 | |
250 | 34/35 | 30 | |
500 | 45/40 | 9 | |
1000 | 45/40 | 12 |
Culture Flask, with Graduation, without Rim | Vol (mm) | OD | H | Neck | PCS/Case |
---|---|---|---|---|---|
250 | 85 | 150 | 38 | 2 | |
500 | 108 | 188 | 38 | 2 |
Separating Funnel,
Glass Stopcock |
Vol (ml) | Stopcock / TSΦ | Stopcock / BoreΦ | Stopper TS | PCS/Case |
---|---|---|---|---|---|
50 | 12,5 | 2,5 | 19/26 | 2 | |
100 | 12,5 | 2,5 | 24/29 | 2 | |
250 | 14,5 | 2,5 | 29/32 | 2 | |
500 | 14,5 | 2,5 | 29/32 | 2 | |
1000 | 18,8 | 4 | 29/32 | 2 | |
2000 | 18,8 | 4 | 29/32 | 1 |
Nasu Flask,with TS Joint | Vol(ml) | OD | H | TS | PCS/Case |
---|---|---|---|---|---|
200 | 76 | 135 | 29/32 | 1 | |
300 | 85 | 160 | 29/32 | 1 | |
500 | 100 | 185 | 34/35 | 1 | |
1000 | 133 | 235 |
GLASSWARE LABORATORY EQUIPMENT
Untuk mengetahui berbagai produk / bertanya informasi produk / ingin memesan produk, silahkan hubungi marketing kami siap membantu kebutuhan anda :
PT.Mora Anugerah Berkat (M.A.B)
JL.Asri Blok M No 36 Kel.Cipadu Kec.Larangan Kota Tangerang, Provinsi Banten 15155
Phone : (+62)021 - 7366.0160 / 7345.7064
Fax : (+62)021 7366.0160
Mobile : 0812.8140.0749 / 0812.8770.5470
Chat : Whats App,Line,WeChat,Telegram
Website : www.moraanugerah.id # www.moraanugerah.com
Email : info@moraanugerah.id # info@moraanugerah.com