Brand : Ohaus,Sartorius,Mettler Toledo,CAS
Stok : In Stock
The Industry’s Most Easy-to-Use Balance
High Capacity - Explorer®
High Capacity - Explorer® | |||||
Model | EX12001 | EX24001 | EX35001 | ||
Capacity (g) | 12000 | 24000 | 35000 | ||
Readability (g) | 0.1 | 0.1 | 0.1 | ||
Linearity (g) | ± 0.2 | ± 0.2 | ± 0.2 | ||
Stabilization Time | ≤ 1 | ≤ 1 | ≤ 1 | ||
Sensivity Draf (PPM/°C) | 3 | 3 | 3 | ||
Typical Min-Weight (USP, K=2,U=0.10%) | 160 g | 160 g | 160 g | ||
Pan Size (cm) | 37.7 × 31.1 | ||||
Display Housing (W x H x D) (cm) | 19.5 × 9 × 15.4 | ||||
Base Housing (W x H x D) (cm) | 37.7 × 12 × 44.3 | ||||
Shipping Dimensions | 66.5 × 52.5 × 33 |
Untuk Informasi dan Pertanyaan Bisa Menghubungi Kami :
PT. Mora Anugerah Berkat
Phone : (+62) 21 7345.7064 / 7366.0160
Mobile : 0812.8140.0749 / 0812.8770.5470
Chat : Whats App,Line,WeChat,Telegram
Website : http://moraanugerah.id/ - http://moraanugerah.com/
Email : info@moraanugerah.id - info@moraanugerah.com