Brand : Mettler Toledo,Sartorius,Ohaus,Kern
Stok : In Stock
Standard Equipment
METTLER TOLEDO™ Excellence Plus XP Microbalances
Click Here : XP Series High Performance and Analytical Balance
XP Analytical Balances | |||||||
Technical Data (Limit Values) | XP105DR | XP205 | XP205DR | XP204 | XP504 | XP504DR | |
Maximum Capacity | 120 g | 220 g | 220 g | 220 g | 520 g | 520 g | |
Maximum Capacity, Fine Range | 31 g | -- | 81 g | -- | -- | 101 g | |
Readability | 0.1 mg | 0.01 mg | 0.1 mg | 0.1 mg | 0.1 mg | 1 mg | |
Readability, Fine Range | 0.01 mg | -- | 0.01 mg | -- | -- | 0.1 mg | |
Repeatability | – (at nominal load) | 0.06 mg (100 g) | 0.03 mg (200 g) | 0.06 mg (200 g) | 0.07 mg (200 g) | 0.12 mg (500 g) | 0.6 mg (500 g) |
– (at low load) | 0.05 mg (10 g) | 0.015 mg (10 g) | 0.05 mg (10 g) | 0.05 mg (10 g) | 0.1 mg (10 g) | 0.5 mg (10 g) | |
– (at low load), fine range | 0.015 mg (10 g) | -- | 0.015 mg (10 g) | -- | -- | 0.1 mg (10 g) | |
Linearity | 0.15 mg | 0.1 mg | 0.15 mg | 0.2 mg | 0.4 mg | 0.5 mg | |
Excentric Load Deviation (test load) 1) | 0.2 mg (50 g) | 0.2 mg (100 g) | 0.25 mg (100 g) | 0.25 mg (100 g) | 0.4 mg (200 g) | 0.5 mg (200 g) | |
Sensitivity Offset | 4x10–6•Rnt | 2x10–6•Rnt | 2.5x10–6•Rnt | 3x10–6•Rnt | 3x10–6•Rnt | 4x10–6•Rnt | |
Sensitivity Temperature Drift2) | 1x10–6/°C•Rnt | 1x10-–6/°C•Rnt | 1x10–6/°C•Rnt | 1x10–6/°C•Rnt | 1x10–6/°C•Rnt | 1x10–6/°C•Rnt | |
Sensitivity Stability 3) | 1x10–6/a•Rnt | 1x10–6/a•Rnt | 1x10–6/a•Rnt | 1x10–6/a•Rnt | 1x10–6/a•Rnt | 1x10–6/a•Rnt | |
Interface Update Rate | 23/s | 23/s | 23/s | 23/s | 23/s | 23/s |
Click Here : XP Series High Performance and Analytical Balance
Typical values for calculating the measurement uncertainty | |||||||
Repeatability* (sd) | 0.04 mg+1x10-7 Rgr | 0.007 mg +6x10-8 Rgr | 0.04 mg+5x10-8 Rgr | 0.04 mg+5x10-8 Rgr | 0.04 mg+6x10-8 Rgr | 0.4 mg+2x10–7•Rgr | |
Repeatability*, fine range (sd) | 0.007 mg +1.5x10-7 Rgr | --- | 0.007 mg +1.2x10-7 Rgr | --- | --- | 0.04 mg+2.0x10–7•Rgr | |
Differential linearity deviation (sd) | √2.5x10–11g Rnt | √5x10–12g Rnt | √1,2x10–11g Rnt | √2x10–11g Rnt | √5x10–11g Rnt | √8x10–11g Rnt | |
Differential eccentric load deviation (sd) | 1x10-6 Rnt | 5x10-7 Rnt | 5x10-7 Rnt | 6x10-7 Rnt | 5x10-7 Rnt | 5x10–7•Rnt | |
Sensitivity offset (sd)2) | 1x10-6 Rnt | 5x10–7•Rnt | 8x10-7 Rnt | 1x10-6 Rnt | 6x10-7 Rnt | 8x10–7•Rnt | |
Minimum weight (according to USP) | 21 mg+4.5x10-4 Rgr | 21 mg+1.8x10-4 Rgr | 21 mg+3.6x10-4 Rgr | 120 mg+1.5x10-4 Rgr | 120 mg+1.8x10-4 Rgr | 120 mg+6x10–4•Rgr | |
Minimum weight * (U=1%, 2 sd) | 1.4 mg+3.0x10-5 Rgr | 1.4 mg+1.2x10-5 Rgr | 1.4 mg+2.4x10-5 Rgr | 8 mg+1x10-5 Rgr | 8 mg+1.2x10-5 Rgr | 8 mg+4x10–5•Rgr | |
Settling time | 1.5s | 2.5s | 1.5s | 1.5s | 1.5s | 1.5s | |
Settling time, fine range | 4s | 6s | 4s | 4s | 4s | 3.5s |
METTLER TOLEDO™ Excellence Plus XP Microbalances
XP Micro Balances | |||||
Technical Data (Limit Values) | XP26 | XP26DR | XP56 | XP56DR | |
Maximum Capacity | 22 g | 22 g | 52 g | 52 g | |
Maximum Capacity, Fine Range | --- | 5.1 g | --- | 11 g | |
Readability | 0.001 mg | 0.01 mg | 0.001 mg | 0.01 mg | |
Readability, Fine Range | --- | 0.002 mg | --- | 0.002 mg | |
Repeatability | – (at nominal load) | 0.0025 mg (20 g) | 0.008 mg (20 g) | 0.006 mg (50 g) | 0.014 mg (50 g) |
– (at low load) | 0.0015 mg (1 g) | 0.005 mg (1 g) | 0.0015 mg (1 g) | 0.006 mg (1 g) | |
– (at low load), fine range | --- | 0.002 mg (1 g) | --- | 0.002 mg (1 g) | |
Linearity | 0.006 mg | 0.01 mg | 0.02 mg | 0.03 mg | |
Excentric Load Deviation (test load) 1) | 0.02 mg (10 g) | 0.025 mg (10 g) | 0.03 mg (20 g) | 0.035 mg (20 g) | |
Sensitivity Offset | 4x10-6 Rnt | 5x10-6 Rnt | 2.5x10–6•Rnt | 3x10–6•Rnt | |
Sensitivity Temperature Drift2) | 1x10–6/°C•Rnt | 1x10–6/°C•Rnt | 1x10–6/°C•Rnt | 1x10–6/°C•Rnt | |
Sensitivity Stability 3) | 1x10–6/a•Rnt | 1x10–6/a•Rnt | 1x10–6/a•Rnt | 1x10–6/a•Rnt | |
Interface Update Rate | 23/s | 23/s | 23/s | 23/s |
Click Here : XP Series High Performance and Analytical Balance
Typical values for calculating the measurement uncertainty | |||||
Repeatability* (sd) | 0.0007 mg+4x10-8 Rgr | 0.004 mg+5x10-8 Rgr | 0.0007 mg+6x10-8 Rgr | 0.004 mg+6x10-8 Rgr | |
Repeatability*, fine range (sd) | -- | 0.0012 mg+1x10-7 Rgr | -- | 0.0012 mg+1x10-7 Rgr | |
Differential linearity deviation (sd) | √1.2x10-13g Rnt | √3x10-13g Rnt | √5x10-13g Rnt | √1.2x10-12g Rnt | |
Differential eccentric load deviation (sd) | 3x10-7 Rnt | 4x10-7 Rnt | 3x10-7 Rnt | 4x10-7 Rn | |
Sensitivity offset (sd)2) | 1x10-6 Rnt | 1.2x10-6 Rnt | 6x10-7 Rnt | 8x10-7 Rnt | |
Minimum weight (according to USP) | 2.1 mg+1.2x10-4 Rgr | 3.6 mg+3x10-4 Rgr | 2.1 mg+1.8x10-4 Rgr | 3.6 mg+3x10-4 Rgr | |
Minimum weight * (U=1%, 2 sd) | 0.14 mg+8x10-6 Rgr | 0.24 mg+2x10-5 Rgr | 0.14 mg+1.2x10-5 Rgr | 0.24 mg+2x10-5 Rgr | |
Settling time | 3.5s | 2.5s | 3.5s | 2.5s | |
Settling time, fine range | -- | 3.5s | -- | 3.5s |
Untuk informasi,pertanyaan dan pemesanan silahkan hubungi kami di :
Click Here : XP Series High Performance and Analytical Balance
PT. Mora Anugerah Berkat (M.A.B)