No | Description | Catalog | Packing |
---|---|---|---|
1 | Adonitol For Microbiology | 1.008.460.005 | 5 g |
2 | Agar - Agar Granulated,Purified And Free from inhibitors for microbiology | 1.01614.1000 | 1 Kg |
3 | Anaerocult A For Microbiology | 1.13829.0001 | 10 Sets |
4 | Antibiotic Agar No. 1 For Microbiology | 1.05272.0500 | 500 g |
5 | Bacillus Cereus Selective Supplement | 1.09875.0010 | 10 Vials |
6 | Bactident Catalase Reagent | 1.113.510.001 | 1 x 30ml |
7 | Bactident Coagulase | 1.13306.0001 | 6 x 3ml |
8 | Bactident Oxidase 50 Test Strips | 1.133.000.001 | 50 Strips |
9 | Baird Parker Staphylococcus Agar (500g) | 1.054.060.500 | 500 g |
10 | BAT Agar For Microbiology | 1.07994.0500 | 500 g |
11 | Blood Agar (Base) | 1.108.860.500 | 500 g |
12 | Brilliant-Green Bile Lactose Broth (500g) | 1.05454.0500 | 500 g |
13 | Buffered Listeria Enrichment Broth | 1.09628.0500 | 500 g |
14 | Casein-Peptone Soymeal-Peptone Broth | 1.05459.0500 | 500 g |
15 | Caseinpeptone-Lecithin-Polysorbate Broth | 1.11723.0500 | 500 g |
16 | Cereus Selective Agar Base | 1.05267.0500 | 500 g |
17 | Chromocult Coliform Agar | 1.10426.0500 | 500 g |
18 | Columbia Agar Base | 1.10455.0500 | 500 g |
19 | Dextrose Casein Peptone Agar | 1.10860.0500 | 500 g |
20 | Dichloran Glycerol (DG18) Agar | 1.00465.0500 | 500 G |
21 | Egg Yolk Emulsion Sterile, For Microbiology | 1.03784.0001 | 10x50ml |
22 | Egg Yolk Tellurite Emulsion Sterile | 1.03785.0001 | 10x50ml |
23 | EMB Agar For Microbiology | 1.01347.0500 | 500 g |
24 | ENDO Agar For Microbiology | 1.040.440.500 | 500 g |
25 | D(+)-Glucose Monohydrate | 1.08342.1000 | 1 kg |
26 | D(+)-Glucose Monohydrate | 1.083.422.500 | 2,5 kg |
27 | Hy-Lite 2 Paper Rolles | 1.30110.0205 | 5 Rolls |
28 | Hy-Lite Refill Pack | 1.301.010.021 | 100 Units |
29 | Hy-Rise Colour Hygiene Test | 1.312.000.001 | 50 Strips |
30 | Kovacs' Indole Reagent | 1.092.930.100 | 100 ml |
31 | Lactose Broth For Microbiology | 1.076.610.500 | 500 g |
32 | Lauryl Sulfate Broth For Microbiology | 1.102.660.500 | 500 g |
33 | Levine-EMB-Agar | 1.01342.0500 | 500 g |
34 | Listeria Enrichment Broth Acc. To FDA/IDF-FIL for microbiology | 1.105.490.500 | 500 g |
35 | Lysine Iron Agar For Microbiology | 1.11640.0500 | 500 g |
36 | Macconkey Agar For Microbiology | 1.054.650.500 | 500 g |
37 | Macconkey Broth For Microbiology | 1.053.960.500 | 500 g |
38 | Malt Extract Agar For Microbiology | 1.053.980.500 | 500 g |
39 | Maltose Monohydrate For Microbiology | 1.059.100.500 | 500 g |
40 | Mannitol Salt Phenol-Red Agar | 1.054.040.500 | 500 g |
41 | D(-)Mannitol For Microbiology | 1.059.820.500 | 500 g |
42 | MRS Agar For Microbiology | 1.106.600.500 | 500 g |
43 | MRS Broth For Microbiology | 1.10661.0500 | 500 g |
44 | Mueller-Hinton Agar For Microbiology | 1.05437.0500 | 500 g |
45 | Mueller-Hinton Broth For Microbiology | 1.102.930.500 | 500 g |
46 | Nutrient Agar For Microbiology | 1.054.500.500 | 500 g |
47 | Nutrient Broth For Microbiology | 1.054.430.500 | 500 g |
48 | Orange Serum Agar For Microbiology | 1.10673.0500 | 500 g |
49 | L-Palcam-Listeria Enrichment Broth | 1.10823.0500 | 500 g |
50 | Peptone Water (Buffered) | 1.07228.0500 | 500 g |
51 | Peptone Water (Buffered) | 1.07228.5000 | 5 Kg |
52 | Plate Count Agar For Microbiology | 1.05463.0500 | 500 g |
53 | Pseudomonas Selective Agar Base | 1.052.840.500 | 500 g |
54 | R2A Agar For Microbiology | 1.004.160.500 | 500 g |
55 | Rambach Agar For the identification of Salmonella | 1.075.000.001 | 4x250ml |
56 | Readycult Coliforms 100 | 1.01298.0001 | 20 Tests |
57 | Rose-Bengal Chloramphenicol Agar | 1.00467.0500 | 500 g |
58 | Rapport Vassiliadis Salmonella (RVS) Broth (USP) | 1.076.660.500 | 500 g |
59 | Sabouraud 4% Dextrose Agar | 1.054.380.500 | 500 g |
60 | Salmonella , RV Broth (RVS) | 1.07700.0500 | 500 g |
61 | Selenite Cystine Enrichment Broth | 1.07709.0500 | 500 g |
62 | Sodium Chloride Peptone Broth (Buffered) | 1.105.820.500 | 500 g |
63 | Sodium Hydrogen Selenite For Microbiology | 1.063.400.050 | 50 g |
64 | Sterikon Plus Bioindicator | 1.10274.0001 | 15 AMP |
65 | Sterikon Plus Bioindicator | 1.10274.0002 | 100AMP |
66 | TCBS Agar For Microbiology | 1.10263.0500 | 500 g |
67 | Tetrathionate Broth For Microbiology | 1.05285.0500 | 500 g |
68 | 2,3,5-Triphenyltetrazolium Chloride | 1.083.800.010 | 10 g |
69 | 2,3,5-Triphenyltetrazolium Chloride | 1.08380.0100 | 100 g |
70 | Triple Sugar Iron Agar For Microbiology | 1.039.150.500 | 500 g |
71 | Tryptic Soy Agar With Polysorbate 80 And Lecithin | 1.073.240.500 | 500 g |
72 | Tryptic Soy Agar Casein-Peptone Soymeal | 1.05458.0500 | 500 g |
73 | Tryptic Soy Agar With Neutralizers Contact plates Envirocheck® | 1.18408.0020 | 20Plates |
74 | Tryptone Glucose meat Extract (TGE) Agar For Microbiology | 1.101.280.500 | 500 g |
75 | Tryptone Water For Microbiology | 1.108.590.500 | 500 g |
76 | Violet Red Bile (VRB) Agar For Microbiology | 1.01406.0500 | 500 g |
77 | Violet Red Bile Dextrose (VRBD) Agar Acc To Mossel For Microbiology | 1.102.750.500 | 500 g |
78 | Xylose-lysine-deoxycholate (XLD) Agar (Acc. Harm. EP/USP/JP) | 1.05290.0500 | 500 g |
79 | Xylose Lysine Deoxycholate Agar | 1.05287.0500 | 500 g |
80 | Yeast Extract For Microbiology | 1.037.530.500 | 500 g |
81 | Yeast Extract Agar For Microbiology | 1.037.500.500 | 500 g |
82 | YGC Agar For Microbiology | 1.16000.0500 | 500 g |
Untuk informasi dan pertanyaan silahkan hubungi marketing kami siap membantu menjawab kebutuhan yang anda cari
PT. Mora Anugerah Berkat (M.A.B)
Ph. (+62)021 7345.7064 / 7366.0160 Fax. (+62)021 7366.0160
Mobile : (+62) 0812.8140.0749 | (+62) 0812.8770.5470
Chat : Whats App,Line,WeChat,Telegram
Website : www.moraanugerah.com | www.moraanugerah.id
Email : info@moraanugerah.com | info@moraanugerah.id