Brand : Biolab Scientific,Thermo Fisher,Shimadzu,HACH,Jenway
Stok : In Stock
NANO SPECTROPHOTOMETER 100 SERIES
Biolab Nano Spectrophotometer is a compact, micro volume UV Visible Spectrophotometer with enhanced sensitivity that can detect samples at 3ng/µl. It gives you fast measurement typically less than 5sec\sample and provides rapid and reproducible results without prior dilution. With robust instrumentation and ease of use, our product is most preferred for quick analysis in labs Wavelength range: 200nm-800nm Wavelength accuracy: ±1.0nm Easy user interface Reduce sample loss and eliminate the need for dilution by using low volumes of samples in 0.5µl to 2.0µl for sample measurement. The appropriate path length can be selected automatically or by manual selection. Rapid measurements. Read-time is typically takes less than 5sec per sample without washing cuvettes or dilutes the samples Reliability and robust instrumentation. Easy to use interface Press-to-read feature reduces the amount of time .Optics with no moving parts minimizes the incidence of optical misalignment Calibration curves, kinetics or ratio measurements are displayed at the touch of a button at connected computer
SPESIFICATIONS
Model | BSNA-101 | BSNA-102 | BSNA-103 |
Minimum Sample Size | 0.5-2.0 µl | 0.5-2.0 µl | 0.5-2.0 µl |
Wavelength Range | 230 nm, 260 nm, 280 nm | 200-800 nm | 200-800 nm |
Wavelength Accuracy | 1 nm | 1 nm | 1 nm |
Wavelength Reproducibility | 1 nm | 1 nm | - |
Spectral Bandwidth | None | None | - |
Absorbance Range | 0.02-80 (10mm equivalent absorbance) | 0.02-90A (10 mm equivalent absorbance) | 0.02-90A (10 mm equivalent absorbance) |
Absorbance Accuracy | 1% (at 0.7332 at 260 nm) | 1% (at 0.7332 at 26 nm) | 1% (at 0.7332 at 26 nm) |
Absorbance Precision | 0.003 Abs | 0.003 Abs | 0.003 Abs |
Path Length | 0.2 mm (For high concentration measurement); 1.0 mm (For ordinary) | 0.2 mm (For high concentration measurement); 1.0 mm (For ordinary) | 0.2 mm (High concentration measurement); 1.0 mm (Ordinary concentration) |
Light Source | Xenon flash lamp | Xenon flash lamp | Xenon flash lamp |
Life Time of Lamp | None | None | - |
Detector | Photodiode | 3864-element linear silicon CCD array | 3864-element linear silicon CCD array |
Detection Range | Nucleic acid up to 10~4000 ng/µl (dsDNA) | Nucleic acid up to 2~4500 ng/µl (dsDNA) | Nucleic acid up to 3~4500 ng/µl (dsDNA) |
Start-up Time | None | None | - |
Measurement Time | < 10s | < 10s | < 10s |
Gross Dimension (W/D/H) | 210x268x181 mm | 200x250x166 mm | 210x268x181 mm |
Software Compatibility | Win CE | Windows 7, Windows XP | Android System |
Weight (Net/Gross) | 2.8 kg | 2.6 kg | 3KG |
Power | 40 W/45 W | 20 W/25W | 40 W / 45 W |
Power Supply | 24V DC | 24V DC | 24V DC |
Spectral Resolution | - | ≤ 3 nm (FWHM at Hg 546 nm) | ≤ 3 nm (FWHM at Hg 546 nm) |
Display | - | - | LED |
ACCESSORIES
Accessory Code | Name | For Models |
BX-102640 | CD driver | BSNA-101, BSNA-102 |
BX-102641 | CD driver | BSNA-101, BSNA-102 |
Untuk mengetahui berbagai produk / bertanya informasi produk / ingin memesan produk, silahkan hubungi marketing kami siap membantu kebutuhan anda
PT.Mora Anugerah Berkat (M.A.B)
JL.Asri Blok M No 36 Kel.Cipadu Kec.Larangan Kota Tangerang, Provinsi Banten 15155
Phone : (+62)021 - 7366.0160/7345.7064
Fax : (+62)021 7366.0160
Mobile : 0812.8140.0749 # 0812.8770.5470
Chat : Whats App,Line,WeChat,Telegram
Website : www.moraanugerah.id # www.moraanugerah.com
Email : info@moraanugerah.id # info@moraanugerah.com