Brand : TOPCON,SOKKIA,NIKON,RUIDE,SOUTH,LEICA
Stok : In Stock
Lightweight and compact angular measurement device
The DT-200 series integrates the same high-quality advanced absolute circle reading technology found in Topcon high-performance total station products for high accuracy field calculations.
• IP66 water and dust protection
• Compact and light weight
• Long-life 140 hour battery
• Absolute H & V angle encoder
• High accuracy (2", 5”, 7” and 9” models) measurements
Model | DT-205 | DT-207 | DT-209 | DT-205L | DT-207L | DT-209L | |
---|---|---|---|---|---|---|---|
Angle Measurement | Accuracy | 5" | 7" | 9" | 5" | 7" | 9" |
Method | Absolute Reading | Absolute Reading | Absolute Reading | Absolute Reading | Absolute Reading | Absolute Reading | |
Detecing | Horizontal : 2 Sides | Horizontal : 2 Sides | Horizontal : 1 Sides | Horizontal : 2 Sides | Horizontal : 2 Sides | Horizontal : 1 Sides | |
Vertical : 1 Side | Vertical : 1 Side | Vertical : 1 Side | Vertical : 1 Side | Vertical : 1 Side | Vertical : 1 Side | ||
Min Reading | 1"/5" | 5"/10" | 10"/20" | 1"/5" | 5"/10" | 10"/20" | |
0.5 mgon/1 mgon | 1 mgon/2 mgon | 2 mgon/5 mgon | 0.5 mgon/1 mgon | 1 mgon/2 mgon | 2 mgon/5 mgon | ||
Diameter Circle | 71mm (2.75") | 71mm (2.75") | 71mm (2.75") | 71mm (2.75") | 71mm (2.75") | 71mm (2.75") | |
Telescope | Magnification | 30x | 30x | 26x | 30x | 30x | 26x |
Length | 149 mm (5.8") | 149 mm (5.8") | 149 mm (5.8") | 149 mm (5.8") | 149 mm (5.8") | 149 mm (5.8") | |
Objective Lens | 45 mm (1.7") | 45 mm (1.7") | 40 mm (1.7") | 45 mm (1.7") | 45 mm (1.7") | 40 mm (1.7") | |
Field Of View | 1°30' | 1°30' | 1°30' | 1°30' | 1°30' | 1°30' | |
Resolving Power | 2.5" | 2.5" | 2.5" | 2.5" | 2.5" | 2.5" | |
Minimum Focus | 0.9m (2.9') | 0.9m (2.9') | 0.9m (2.9') | 0.9m (2.9') | 0.9m (2.9') | 0.9m (2.9') | |
Stadia Ratio | 100 | 100 | 100 | 100 | 100 | 100 | |
Stadia Constant | 0 | 0 | 0 | 0 | 0 | 0 | |
Sighting Collimator | Double | Double | Double | Double | Double | Double | |
Laser Pointer | Method | N/A | N/A | N/A | Focusing | Focusing | Focusing |
Weve Length/Power | N/A | N/A | N/A | 633nm/0.6mW | 633nm/0.6mW | 633nm/0.6mW | |
Laser Class | N/A | N/A | N/A | Class II | Class II | Class II | |
Display | Unit | 2 Sides | 2 Sides | 1 Sides | 2 Sides | 2 Sides | 1 Sides |
LCD 7 Segment | LCD 7 Segment | LCD 7 Segment | LCD 7 Segment | LCD 7 Segment | LCD 7 Segment | ||
Data Output | Serial Signal Connector | RS-232C | N/A | N/A | RS-232C | N/A | N/A |
Illumination | Display | Yes | Yes | Yes | Yes | Yes | Yes |
Reticle | Yes | Yes | N/A | Yes | Yes | N/A | |
Compensator | Tilt Sensor | Vertical | N/A | N/A | Vertical | N/A | N/A |
Compensating Range | ±3' | N/A | N/A | ±3' | N/A | N/A | |
Optical Plummet | Magnification | 3x | 3x | 3x | 3x | 3x | 3x |
Field Of View | 3° | 3° | 3° | 3° | 3° | 3° | |
Focusing | 0.5 m~∞ | 0.5 m~∞ | 0.5 m~∞ | 0.5 m~∞ | 0.5 m~∞ | 0.5 m~∞ | |
Level Sensitivity | Plate Level | 40"/2mm | 40"/2mm | 60"/2mm | 40"/2mm | 40"/2mm | 60"/2mm |
Circular Level | 10'/2mm | 10'/2mm | 10'/2mm | 10'/2mm | 10'/2mm | 10'/2mm | |
Water Protection | Standard | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 |
Power Supply | Battery | 4 AA Batteries | 4 AA Batteries | 4 AA Batteries | 4 AA Batteries | 4 AA Batteries | 4 AA Batteries |
Operating Time | Theodolite Only | 140h | 150h | 170h | 140h | 150h | 170h |
Laser Only | N/A | N/A | N/A | 80h | 80h | 80h | |
Theodolite and Laser | N/A | N/A | N/A | 45h | 45h | 45h | |
Operating Temp | - 68°F ± 122°F | - 68°F ± 122°F | - 68°F ± 122°F | - 68°F ± 122°F | - 68°F ± 122°F | - 68°F ± 122°F | |
(-20 °C ± 50°C) | (-20 °C ± 50°C) | (-20 °C ± 50°C) | (-20 °C ± 50°C) | (-20 °C ± 50°C) | (-20 °C ± 50°C) | ||
Weight | 9 Lbs (4,1Kg) | 9 Lbs (4,1Kg) | 7.5 Lbs (3.4Kg) | 9.25 Lbs (4,2Kg) | 9.25 Lbs (4,2Kg) | 8 Lbs (3.6Kg) |
PT. Mora Anugerah Berkat Adalah Perusahaan Yang Telah Terdaftar Untuk E-Catalog Dengan Kode RKN ID : 3117066 / MORA ANUGERAH BERKAT
PT. Mora Anugerah Berkat adalah perusahaan yang sudah berpengalaman dalam menyediakan / mensupply peralatan Topcon Electronics Digital Theodolite DT-200/200L Series , kami juga menyediakan berbagai brand/merk internasional dari USA, Eropa dan China,produk internasional yang kami supply / tawarkan seperti : Topcon, South, Nikon, Leica dan masih banyak lagi. Kami juga menyediakan Jasa Perbaikan (SERVICE), Jasa Perawatan (Maintenace) dan support untuk KALIBRASI / AKSESSORIES SPAREPART jangan ragu untuk menghubungi kami marketing dan sales kami siap membantu menjawab segala kebutuhan anda.
Untuk mengetahui lebih detail tentang model,type dan spesifikasi silahkan Click/Tautan (Link)yang ada di bawah ini (click the link below):
TOPCON ELECTRONICS DIGITAL THEODOLITE DT-200/200L SERIES
Click Here : Topcon Electronics Digital Theodolite DT Series Catalogue I
Click Here : Topcon Electronics Digital Theodolite DT Series Catalogue II
Untuk mengetahui berbagai produk / bertanya informasi produk / ingin memesan produk, silahkan hubungi marketing kami siap membantu kebutuhan anda
PT. Mora Anugerah Berkat (M.A.B)
JL.Asri Blok M No 36 Kel.Cipadu Kec.Larangan Kota Tangerang, Provinsi Banten 15155
Phone : (+62)021 - 7366.0160/7345.7064
Fax : (+62)021 7366.0160
Mobile : 0812.8140.0749 / 0812.8770.5470
Chat : Whats App,Line,WeChat,Telegram
Email : info@moraanugerah.id # info@moraanugerah.com
Website : www.moraanugerah.id # www.moraanugerah.com