Brand : Lokal,Ele,Matest,Gilson,Forney,Humboldt,Control,UTest,
Stok : In Stock
It can be used for the tensile, compression, bend and shear test of various metal material, plastic, concrete, cement and other non-metal material.
UNIVERSAL TESTING MACHINE
Click Here : Universal Testing Machine Test Cina Catalog
Code | WE-100B | WE-300B | WE-600B | WE-1000B | WEW-100B | WE-300B | WE-600B | WE-1000B |
Max loadcapacity(kN) | 100 | 300 | 600 | 1000 | 100 | 300 | 600 | 1000 |
Structure type | Underneath oil cylinder, Four stand column, double screw,Protect cover, Coil spring buffer device | Underneath oil cylinder, Four stand column, double screw,Protect cover, Coil spring buffer device | Underneath oil cylinder, Four stand column, double screw,Protect cover, Coil spring buffer device | Underneath oil cylinder, Four stand column, double screw,Protect cover, Coil spring buffer device | Underneath oil cylinder, Four stand column, double screw,Protect cover, Coil spring buffer device, Hydraulic automaticclamping | Underneath oil cylinder, Four stand column, double screw,Protect cover, Coil spring buffer device, Hydraulic automaticclamping | Underneath oil cylinder, Four stand column, double screw,Protect cover, Coil spring buffer device, Hydraulic automaticclamping | Underneath oil cylinder, Four stand column, double screw,Protect cover, Coil spring buffer device, Hydraulic automaticclamping |
Maximum speedof sentre sill(mm/min) | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 |
Compressionspace (mm | 500 | 600 | 600 | 600 | 500 | 600 | 600 | 600 |
Tensile space(mm) | 600 | 700 | 700 | 700 | 600 | 700 | 700 | 700 |
Piston stroke(mm) | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
Diameter of roundspecimen (mm | Dia. 6-22 | Dia.10-32 | Dia.13-40 | Dia. 14-45 | Dia. 6-22 | Dia.10-32 | Dia.13-40 | Dia. 14-45 |
Thickness of flatspecimen(mm): | 0-15 | 0-20 | 0-20 | 0-40 | 0-15 | 0-20 | 0-20 | 0-40 |
Maximumdistance ofbending test(mm) | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
Size ofcompressionplates (mm): | Dia.110 | Dia.150 | Dia. 220 | Dia. 225 | Dia.110 | Dia.150 | Dia. 220 | Dia. 225 |
Dimension(load frame mm) | 800×620×1850 | 800×620×1870 | 800×620×1900 | 900×700×2250 | 800×620×1850 | 800×620×1870 | 800×620×1900 | 900×700×2250 |
Dimension(control consolemm): | 550×500×1200 | 550×500×1200 | 550×500×1200 | 550×500×1200 | 1100×750×900 | 1100×750×900 | 1100×750×900 | 1100×750×900 |
Power(kW) | 1.5 | 1.5 | 2.0 | 2.0 | 2.2 | 2.2 | 2.8 | 2.8 |
Weight(load frame kg | 160 | 160 | 160 | 160 | 200 | 200 | 200 | 200 |
Weight(control console | 1400 | 1500 | 1800 | 2500 | 1450 | 1550 | 1850 | 2550 |
PT. Mora Anugerah Berkat sudah berpengalaman menjual dan mensupply keseluruh indonesia produk Universal Testing Machine kami juga menyediakan brand / merek yang lain yang sudah di kenal di indonesia, kami juga menyediakan jasa perbaikan (SERVICE),jasa perawatan (MAINTENANCE) dan kami juga support KALIBRASI untuk sebab itu jangan ragu menghubungi kami marketing / sales kami siap membantu menjawab segala kebutuhan yang anda cari.
UNIVERSAL TESTING MACHINE
Click Here : Universal Testing Machine Test Cina Catalog
Untuk informasi,pertanyaan dan pemesanan silahkan hubungi kami di :