Brand : Ohaus,Sartorius,Mettler Toledo
Stok : In Stock
Smart Conductivity bench Meter for Standard Laboratory
Applications
Automatic and manual endpoint functions determine the stability of readings
OHAUS STARTER 3100C CONDUCTIVITY BENCH
Model | Description | ||||
ST3100C-B | 3100C meter (with standalone electrode holder, and 2 small bottles of standard conductivity solution- 1413 μS/cm and 12.88ms/cm, in-use-cover) | ||||
ST3100C-F | ST3100C-B meter with STCON3 4-pole Conductivity Electrode (70 μS/cm-200ms/cm) |
Bench Meter Specifications : | ||||
Model | ST5000* | ST3100* | ST2100* | ST3100C* |
Measurement Range | -2.000…20.000 Ph | -2.00…16.00 pH | 0.00…14.00 pH | 00.0 μS/cm…199.9 mS/cm |
-2000.00…+2000.00 mV | –1999…1999 mV | –1999…1999 mV | 0.1 mg/l…199.9 g/l (TDS) | |
-30°C…130 °C | -5 °C…110 °C | 0 °C…100 °C | 0.00 ... 19.99 psu (Salinity) | |
0 °C…100 °C | ||||
Resolution | 0.1/0.01/0.001pH | 0.01 pH | 0.01 pH | Automatic Range |
1/0.1/0.01mV | 1 mV | 1 mV | 0.1 °C | |
0.1 °C | 0.1 °C | 0.1 °C | ||
Error Limits | ± 0.002 pH | ± 0.01 pH | ± 0.01 pH | ± 0.5 % of the Measured Value |
± 1 mV | ± 1 mV | ± 1 mV | ± 0.3 °C | |
± 0.1 °C | ± 0.5 °C | ± 0.5 °C | ||
Calibration | 1-9 points | 3 Points | 1 or 2 Points | 1 Point |
3 Predefined Buffer Groups | 1 Predefined Buffer Group | 4 Predefined Standards | ||
(4.01, 7.00, 10.01) | ||||
Memory | 1000 sets,with 10*10 calibration data,8 predefined buffer groups and 1 self-define buffer group | 99 Measurements Last Calibration Data | Last Calibration Data | 99 Measurements Last Calibration Data |
Power Supply | 110-240V/50 Hz, DC 9V | 110-240V/50Hz, DC 12V | 110-240V/50Hz, DC 12V | 110-240V/50Hz, DC 12V |
Size/Weight | 220 W × 175 D× 78 H mm / 0.55 kg | Approximately 220 W × 175 D × 78 H mm / 0.75 kg | Approximately 220 W × 175 D × 78 H mm / 0.75 kg | Approximately 220 W × 175 D × 78 H mm / 0.75 kg |
Display | Color Touch-Screen LCD | Liquid Crystal Backlight | Liquid crystal | Liquid Crystal Backlight |
Input | BNC, impedance >3*10e+12 Ω Cinch, NTC 30 kΩ | BNC, impedance > 10e+12 Ω Cinch, NTC 30 kΩ | BNC, impedance > 10e+12 Ω Cinch, NTC 30 kΩ | Mini-Din |
Temperature Compensation | ATC and MTC | ATC & MTC | ATC & MTC | Linear: 0.00 %/°C…10.00 %/°C |
Reference Temperature: 20 & 25 °C | ||||
Housing | ABS | ABS | ABS | ABS |
Untuk Informasi dan Pertanyaan bisa menghubungi kami :
PT. Mora Anugerah Berkat
Phone : (+62) 21 7345.7064 / 7366.0160
Mobile : 0812.8140.0749 / 0812.8770.5470
Chat : Whats App,Line,WeChat,Telegram
Website : http://moraanugerah.id/ - http://moraanugerah.com/
Email : info@moraanugerah.id - info@moraanugerah.com