Brand : Ohaus,Sartorius,Mettler Toledo,CAS
Stok : In Stock
Built for sophisticated, Professional Weighing
With unmatched weighing performance, intuitive software, and a full-color touchscreen. Eliminate static electricity with the built-in ionizer and automatically open the draftshield doors with any of the four touchless sensors! Ensure the best weighing results with AutoCal™ internal calibration and an audible stability alert. Conveniently fit the balance in the lab with a detachable display. Extreme durability is supported by the glass and steel construction and advanced connectivity is available through the RS232 and USB ports.
Analytical Explorer® Semi-Micro
Analytical Explorer® Semi-Micro | ||||||||||
Model | EX125D | EX125 | EX225D | EX225D/AD | EX225/AD | EX125DM | EX125M | EX225DM | EX225DM/AD | EX225M/AD |
Capacity | 52 g / 120 g | 120 g | 120 g/220g | 120 g/220 g | 220 g | 52 g / 120 g | 120 g | 120 g/220 g | 120 g/220 g | 220 g |
Readability (d) | 0.01 mg / 0.1 mg | 0.01 mg | 0.01 mg / 0.1 mg | 0.01 mg / 0.1 mg | 0.01 mg | 0.01 mg / 0.1 mg | 0.01 mg | 0.01 mg / 0.1 mg | 0.01 mg / 0.1 mg | 0.01 mg |
Repeatability (20 g) (std. dev.) | 0.015 mg | |||||||||
Linearity | ±0.1mg | |||||||||
Typical Min-weight (g) (USP, u=0.10%, k=2) | 20.0 mg | |||||||||
Optimized Minweight (g) (USP, u=0.10%, k=2) SRP≤0.41d | 9.0 mg | |||||||||
Pan Size | Ø 80 mm | |||||||||
Stablization Time | 8 s |
Untuk informasi dan Pertanyaan Bisa Hubungi Kami :
PT. Mora Anugerah Berkat
Phone : (+62) 21 7345.7064 / 7366.0160
Mobile : 0812.8140.0749 / 0812.8770.5470
Chat : Whats App,Line,WeChat,Telegram
Website : http://moraanugerah.id/- http://moraanugerah.com/
Email : info@moraanugerah.id - info@moraanugerah.com