Brand : HACH,Hanna Instrument,Bante Instrument
Stok : In Stock
Multi parameter handheld water testing with over 90 colorimetric parameters for use in the most demanding field environments The DR900 is a fantastic choice when it comes to field testing multiple parameters. Our customers love the ease of use of our handheld colorimeter. It is portable, rugged and time tested. Simplify your testing in the field by using the DR900.
The DR900 is a fantastic choice when it comes to field testing multiple parameters. Our customers love the ease of use of our handheld colorimeter. It is portable, rugged and time tested. Simplify your testing in the field by using the DR900.
Applications:
Boiler Water | Cooling Water | Power | Water Treater | Drinking Water | Wastewater | Food and Beverage | Clean in Place (CIP) | Pool and Spa | Pulp and Paper
SPESIFICATIONS
Battery Life | 6 months (typical) @ 5 readings a day / 5 days / week without backlight** ** Backlight usage will decrease battery life. |
Battery Requirements | 4, AA size alkali cells |
Data Logger | 500 measured values |
Detector | Silicon photodiode |
Dimensions | 231 mm x 96 mm x 48 mm |
Display | Graphical display 240 x 160 pixels (Backlit) |
Enclosure Rating | IP67 (vial cover closed) |
Includes | DR 900 Colorimeter, two 1-inch glass sample cells marked at 10, 20 and 25 mL, two 1 cm plastic sample cells, 1 x 16-mm COD/Test 'N Tube™ adapter, 4 AA alkaline batteries, printed multilingual instrument manual, instrument and procedure manuals on CD, USB Mini to USB Cable, European CE mark. |
Interface | USB type Mini IP67 |
Manual Languages | English, French, German, Italian, Spanish, Portuguese, Bulgarian, Chinese, Czech, Danish, Dutch, Finnish, Greek, Hungarian, Japanese, Korean, Polish, Romanian, Russian, Slovenian, Swedish, Turkish |
Operating Conditions | 10 - 40 °C (50 - 104 °F), |
Operating Humidity | max 90 % relative humidity (non-condensing) |
Operating Mode | Transmittance (%), Absorbance and Concentration |
Operating Temperature | 10 - 40 °C |
Optical System | 0 / 180 deg transmittance |
Photometric Accuracy | ± 0.005 Abs @1.0 ABS Nominal |
Photometric Linearity | ± 0.002 Abs (0 - 1 Abs) |
Photometric Measuring Range | 0 - 2 Abs |
Power Supply | 4 x AA size alkaline cells ; 4x NiMH rechargeable Battery* |
Reproducibility | ± 0.005 Abs (0 - 1 A) |
Sample Cell Compatibility | 1 inch round or 16 mm round (with adapter) |
Spectral Bandwidth | 15 nm filter bandwidth |
Storage Conditions | "-30 to 60 °C (-30 - 140 °F), |
Supported Chemistry | Hach tests |
Temperature Range | 0 - 50 °C (32 - 122 °F) |
User Interface Languages | English, French, German, Italian, Spanish, Portuguese, Bulgarian, Chinese, Czech, Danish, Dutch, Finnish, Greek, Hungarian, Japanese, Korean, Polish, Romanian, Russian, Slovenian, Swedish, Turkish |
User Programs | Custom programming 10 |
Wavelength Accuracy | ± 1 nm (fixed, varies with model) |
Wavelength Calibration | N/A |
Wavelength Range | 420 nm, 520 nm, 560 nm, 610 nm |
Wavelength Selection | Automatic |
Weight | 0.6 kg with battery |
Untuk informasi,pertanyaan dan pemesanan silahkan hubungi kami di :
PT.Mora Anugerah Berkat (M.A.B)
Jl.Taman Asri Blok M No.36 Kel.Cipadu Kec.Larangan,Kota Tangerang - Provinsi Banten
Phone : (+62) 21 7345.7064 / 7366.0160
Mobile : 0812.8140.0749 / 0812.8770.5470
Chat : Whats App,Line,WeChat,Telegram
Website : www.moraanugerah.id - www.moraanugerah.com
Email : info@moraanugerah.id - info@moraanugerah.com