The J2KNpro Series represents the ultimate work horse for industrial gas analysis. It's performance and accuracy is unsurpassed in the field of portable emissions and combustion analysis.
Offers wireless connectivity, multiple reporting tools, and can be used for CTM-030 & CTM-034, tools, and can be used for CTM-030 & CTM-034, SCAQMD 1146.1, MSAPR testing.
ECOM-J2KNpro STANDARD FEATURES :
ECOM-J2KNpro OPTIONAL FEATURES :
DISPLAY : Backlit, adjustable contrast & zoom, displays all parameters simultaneously
ELECTRICAL : Battery life: 4-6 hours, 6V 7.2Ah Li-ion (base) 2V 2Ah (remote)
DIMENSIONS : 17.5 X 9.75 X 12 in 28 lbs weight
SPECIFICATIONS : | ECOM-J2KNpro SERIES | |||
Measurements | Range | Accuracy | Resolution | Sensor type |
Oxygen (O2) | 0-20% vol | ± 0.2% vol | 0.1% vol | Electrochemical |
Carbon Monoxide (CO) | 0-10,000 ppm | ± 2% Measured* | 1.0 ppm | Electrochemical |
Carbon Monoxide (high) | 0-63,000 ppm | ± 2% Measured* | 5.0 ppm | Electrochemical |
Nitric Oxide (NO) | 0-5000 ppm | ± 5% Measured* | 1.0 ppm | Electrochemical |
Nitric Oxide (low) | 0-500 ppm | ± 5% Measured* | 0.1 ppm | Electrochemical |
Nitrogen Dioxide (NO2 ) | 0-1000 ppm | ± 5% Measured* | 1.0 ppm | Electrochemical |
Nitrogen Dioxide (low) | 0-100 ppm | ± 5% Measured* | 0.1 ppm | Electrochemical |
Sulfur Dioxide (SO2) | 0-5000 ppm | ± 5% Measured* | 1.0 ppm | Electrochemical |
Combustibles (Cx Hy ) | 0-4.00% vol | 0.01% vol | Pellistor | |
Methane (CH4 ) | 0-3.00% vol | ± 3% Measured* | 0.001% vol | Infrared bench |
Carbon Dioxide (CO2 ) | 0-20% | ± 5% Measured* | 0.1% vol | Infrared bench |
Carbon Monoxide (CO) | 1000-63,000 ppm | ± 5% Measured* | 10 ppm | Infrared bench |
Propane | 0-2000 ppm | ± 5% Measured* | 1.0 ppm | Infrared bench |
Hydrogen Sulfide (H2 S) | 0-1000 ppm | ± 5% Measured* | 1.0 ppm | Electrochemical |
Draft / Pressure | ±40” H2O | ± 2% Measured* | 0.004” H2O | DMS |
Gas Temperature | 32-1832° F** | ± 0.5% | ||
Ambient Temperature | 40-122° F | ± 1° F | ||
O2 Correction | 0-20% O2 | Calculated | ||
Carbon dioxide | 0-CO2 max of fuel | Calculated | ||
Smoke Scale | 0-9 |
ECOM-J2KNpro SERIES
Untuk informasi,pertanyaan dan pemesanan silahkan hubungi kami di :