Brand : Nikon,Topcon,Sokkia,South
Stok : In Stock
Nikon NE-102 and NE-103 Engineering Theodolites
The ergonomic keypad and display provide easy access to the powerful and accurate measurement capabilities of the Nikon NE-102 and NE-103 theodolites.
NIKON THEODOLITE NE-102 and NE-103
Click Here : Nikon Theodolite NE-102 and NE-103 Catalogue I
Click Here : Nikon Theodolite NE-102 and NE-102 Catalogue II
Key Features | |
5” angle accuracies , | Alkaline (standard AA) batteries |
Large display and keyboard | IPX6 waterproofing |
Superior Nikon optics | Illuminated display |
The Nikon NE-102 and NE-103 engineering theodolites are an ideal choice for a wide range of construction engineering alignment applications, including alignment control, tilt-up walls, curtain walling and steel column erection.
Spesifikasi Theodolite | NE-102 | NE-103 |
Angle Measurement | ||
Reading System | Photoelectric Incremental | Photoelectric Incremental |
Circle Diameter | 79 mm (3.1 in) | 79 mm (3.1 in) |
Unit Of Reading | degree/gon/mill | degree/gon/mill |
Minimum Digital | 5/10", 1/2 mgon, | 5/10", 1/2 mgon, |
Accuracy (DIN 18723) | 5"/1 mgon | 5"/1 mgon |
Telescope | ||
Effective Diameter | 45 mm (1.8 in) | 45 mm (1.8 in) |
Magnification | 30x | 30x |
Image | erect | erect |
Field Of View | 1°20' (2.3 m/2.3 ft) | 1°20' (2.3 m/2.3 ft) |
Minimum Focusing Distance | 0.7 m (2.3 ft) | 0.7 m (2.3 ft) |
Stadia Multiplier Constant | 100 | 100 |
Stadia Additive Constant | 0 | 0 |
Reticle Illuminator | Yes | Yes |
Automatic Vertical Compensator | ||
Type | == | liquid-electric detection |
Working Range | == | ± 3' (out of range warning provided) |
Display / Keypad | ||
Front | ||
Type | dot-matrix LCD | dot-matrix LCD |
Backlight | 1-level illumination | 1-level illumination |
Keypad | 5 buttons | 5 buttons |
Rear | ||
Type | dot-matrix LCD | dot-matrix LCD |
Backlight | 1-level illumination | 1-level illumination |
Keypad | 5 buttons | 5 buttons |
Optical Plummet | ||
Magnification | 3x | 3x |
Field Of View | 5° | 5° |
Focus Range | 0.5m (1.6ft) to infinity | 0.5m (1.6ft) to infinity |
Level Sensitivity | ||
Plate Level | 60"/2 mm | 40"/2 mm |
Circular Level | 10'/2 mm | 10'/2 mm |
Leveling Base | ||
Type | detechable | detechable |
Ambient Temperature Range | - 20 to 50C (-4 to 122 F) | - 20 to 50C (-4 to 122 F) |
Enviromental Rating | IP56 | IP56 |
Dimensions | ||
Instrument | 153.5 x 172 x 334 mm | 153.5 x 172 x 334 mm |
Weight | ||
Instrument | 4.5 Kg (9.8 lb) | 4.6 Kg (10.1 lb) |
Carrying Case | 3.9 Kg (8.6 lb) | 2.5 Kg (5.4 lb) |
Power Supply | ||
Battery Type | 1.5V AA x 6 | 1.5V AA x 6 |
Continuous Operating Time (at 68°F/20°C | 48 hours | 48 hours |
Spesifikasi Theodolite | NE-100 | NE-101 |
Angle Measurement | ||
Reading System | Photoelectric Incremental | Photoelectric Incremental |
Circle Diameter | 79 mm (3.1 in) | 79 mm (3.1 in) |
Unit Of Reading | degree/gon/mill | degree/gon/mill |
Minimum Digital | 10/20", 2/5 mgon, | 10/20", 2/5 mgon, |
Accuracy (DIN 18723) | 10"/3 mgon | 7"/2 mgon |
Telescope | ||
Effective Diameter Of Objective | 45 mm (1.8 in) | 45 mm (1.8 in) |
Magnification | 30x | 30x |
Image | erect | erect |
Field Of View (at 100m/100Ft) | 1°20' (2.3 m/2.3 ft) | 1°20' (2.3 m/2.3 ft) |
Minimum Focusing Distance | 0.7 m (2.3 ft) | 0.7 m (2.3 ft) |
Stadia Multiplier Constant | 100 | 100 |
Stadia Additive Constant | 0 | 0 |
Reticle Illuminator | Yes | Yes |
Automatic Vertical Compensator | ||
Type | == | == |
Working Range | == | == |
Display / Keypad | ||
Front | ||
Type | dot-matrix LCD | dot-matrix LCD |
Backlight | 1-level illumination | 1-level illumination |
Keypad | 5 buttons | 5 buttons |
Rear | ||
Type | == | == |
Backlight | == | == |
Keypad | == | == |
Optical Plummet | ||
Magnification | 3x | 3x |
Field Of View | 5° | 5° |
Focus Range | 0.5m (1.6ft) to infinity | 0.5m (1.6ft) to infinity |
Level Sensitivity | ||
Plate Level | 60"/2 mm | 40"/2 mm |
Circular Level | 10'/2 mm | 10'/2 mm |
Leveling Base | ||
Type | detechable | detechable |
Ambient | - 20 to 50C (-4 to 122 F) | - 20 to 50C (-4 to 122 F) |
Enviromental Rating | IP56 | IP56 |
Dimensions | ||
Instrument | 153.5 x 172 x 334 mm | 153.5 x 172 x 334 mm |
Weight | ||
Instrument | 4.5 Kg (9.8 lb) | 4.5 Kg (9.8 lb) |
Carrying Case | 3.9 Kg (8.6 lb) | 3.9 Kg (8.6 lb) |
Power Supply | ||
Battery Type | 1.5V AA x 6 | 1.5V AA x 6 |
Continuous Operating | 48 hours | 48 hours |
Untuk informasi,pertanyaan dan pemesanan silahkan hubungi kami di :
NIKON THEODOLITE NE-102 and NE-103
Click Here : Nikon Theodolite NE-102 and NE-103 Catalogue I
Click Here : Nikon Theodolite NE-102 and NE-102 Catalogue II
PT. Mora Anugerah Berkat (M.A.B)
Jl.Taman Asri Blok M No.36 Kel.Cipadu Kec.Larangan,Kota Tangerang - Provinsi Banten
Phone : (+62) 21 7345.7064 / 7366.0160
Mobile : 0812.8140.0749 / 0812.8770.5470 # Chat : Whats App,Line,WeChat,Telegram
Website : http://moraanugerah.id/ - http://moraanugerah.com/
Email : info@moraanugerah.com - info@moraanugerah.id - marketing_div@moraanugerah.com