Brand : IWIN,T Instrument,Proceq,Hilti
Stok : In Stock
Product Overview
GTJ-U950/U960 non-metalic ultrasonic detector (multi-tube measuring pile) ultrasonic transmission method for pile integrity testing,structural concrete compressive strength,crack depth, crack width and defect detection; Diaphragm wall integrity testing, which integrates five function of pile testing,ultrasonic rebound comprehensive method strength measurement,defect detection,crack sounding and width measurement.
Geological exploration,rock integrity, weathering evalution test; mechanical properties of non-metalic materials such as rock mass and concrete
Product Feature
The transducer spool is design with a current collecting ring, and the signal cable is retractable to prevent the cable from being twisted
Product Model | GTJ-U950 Nonmetalic Ultrasound Detector (Multi-Pipe Pile Testing) |
GTJ-U900 Nonmetalic Ultrasound Detector (Multi-Pipe Pile Testing) |
Master Unit | Built-in A8 industrial control motherboard | Built-in A8 industrial control motherboard |
Display | 10.1 inch,high brightness,TFT color LCD capacitive screen | 10.1 inch,high brightness,TFT color LCD capacitive screen |
Operation Method | Touch Screen | Touch Screen |
Storage Method | Built-in Electronics Hrad Disk (. 8 Gb)+ Large Capacity U Disk | Built-in Electronics Hrad Disk (. 8 Gb)+ Large Capacity U Disk |
Acqusition Mode | Synchronized continuous report mining | Synchronized continuous report mining |
Number Of Channels | 3-Channel Spontaneous Receiving | 4-Channel Spontaneous Receiving |
On-time Section Number | 3 | 6 |
Trigger Mode | Signal Triggering | Signal Triggering |
Test Method | Planing, Re-testing, Encryption, Oblique Survey | Planing, Re-testing, Encryption, Oblique Survey |
Data Transmission Mode | Wireless Clound Transport (Options) | Wireless Clound Transport (Options) |
Sampling Period (mus) | 0.05 - 409.6 Multi Stage Options | 0.05 - 409.6 Multi Stage Options |
Acoustic Time Accuracy (Us) | 0.05 | 0.05 |
Acustic Time Range (Mus) | ± 16777000 | ± 16777000 |
Width Measurement Function | Measuring Range : 0 - 10mm,Measuring Accuracy : 0,01mm | Measuring Range : 0 - 10mm,Measuring Accuracy : 0,01mm |
Dynamic Range (dB) | 146 | 146 |
Bandwith (kHz) | 1 - 500 | 1 - 500 |
Receiving Sensivity (UV) | ≤ 10 | ≤ 10 |
Gain Accuracy | 0.5 | 0.5 |
Emmision Voltage (V) | 65, 250, 500, 1000 Four gears Adjustable | 65, 250, 500, 1000 Four gears Adjustable |
Communication Interface | USB ; Bluetooth; Wifi | USB ; Bluetooth; Wifi |
Working Hours (h) | ≥ 8 | ≥ 8 |
Power Supply Mode | Built Lithium Batteries with 220V-16V AC/DC | Built Lithium Batteries with 220V-16V AC/DC |
Work Enviroment | Temperature 0 - 40°C ; Humidity (RH) < 90% | Temperature 0 - 40°C ; Humidity (RH) < 90% |
Hot Size (mm) | 300 x 200 x 55 | 300 x 200 x 55 |
Untuk mengetahui model/type dan spesifikasi yang lebih lengkap dari non-metalic ultrasonic detector (multi-tube measuring pile) silahkan click link / tautan yang ada di bawah ini :
Untuk informasi,pertanyaan dan pemesanan silahkan hubungi kami di :
PT.Mora Anugerah Berkat (M.A.B)
Jl.Taman Asri Blok M No.36 Kel.Cipadu Kec.Larangan,Kota Tangerang - Provinsi Banten
Phone : (+62) 21 7345.7064 / 7366.0160
Mobile : 0812.8140.0749 / 0812.8770.5470
Chat : Whats App,Line,WeChat,Telegram
Website : www.moraanugerah.id - www.moraanugerah.com
Email : info@moraanugerah.id - info@moraanugerah.com