Brand : IWIN,T Instrument,Proceq,Hilti
Stok : In Stock
GTJ-U920
Product Overview
Non-metallic ultrasonic detector GTJ-U910/U920, structural concrete compressive strength, crack depth, crack width and defect detection; ultrasonic transmission method for detecting pile and continuous wall integrity. It integrates five functions of pile testing, ultrasonics rebound comprehensive method for strength measurement,defect measurement,crack sounding and width measurement.
NON-METALLIC ULTRASONICS DETECTOR
Geological explaration, rock integrity, weathering evaluation test, mechanical properties of non-metallic material such as rock mass and concrete
Product Features
MODEL | GTJ - 910 | GTJ - 920 | GTJ - 930 |
Master Control Unit | Built-in A8 industrial control motherboard | Built-in A8 industrial control motherboard | Built-in A8 industrial control motherboard |
Display | 10.1 inch, high brightness, TFT Color LCD Capacitive U Disk | 10.1 inch, high brightness, TFT Color LCD Capacitive U Disk | 10.1 inch, high brightness, TFT Color LCD Capacitive U Disk |
Operational Mode | Touch Screen | Touch Screen | Touch Screen |
Storage Mode | Built in electronics hard Disk (>8Gb)+ large Capacity U Disk | Built in electronics hard Disk (>8Gb)+ large Capacity U Disk | Built in electronics hard Disk (>8Gb)+ large Capacity U Disk |
Data Transmission Mode | Wireless Cloud Transport (Options) | Wireless Cloud Transport (Options) | Wireless Cloud Transport (Options) |
Acquisition Mode | Single Channels manual point to point acquisition | Single Channels manual point to point acquisition | Single Channels manual point to point acquisition |
Number Of Disposable Profile | --- | --- | --- |
Channel Number | I Transmit + 1 Receive | I Transmit + 2 Receive | I Transmit + 2 Receive |
Trigger Mode | Signal triggering | Signal triggering | Signal triggering |
Sampling Period (mus) | 0.05 - 409.6 Multistage Options | 0.05 - 409.6 Multistage Options | 0.05 - 409.6 Multistage Options |
Acoustic Time Range (Us) | Zero Point Zero Five | Zero Point Zero Five | Zero Point Zero Five |
Acoustic Time Range (mus) | ± 1677700 | ± 1677700 | ± 1677700 |
Width Measurement Fuction | Measuring Range : 0 - 10 mm; Measurement Accuracy : 0.01 mm | Measuring Range : 0 - 10 mm; Measurement Accuracy : 0.01 mm | Measuring Range : 0 - 10 mm; Measurement Accuracy : 0.01 mm |
Dynamic Range (dB) | One hundred and Forty Six | One hundred and Forty Six | One hundred and Forty Six |
Bandwith (kHz) | 1 - 500 | 1 - 500 | 1 - 500 |
Receiving Sensivity (UV) | Less Then 10 | Less Then 10 | Less Then 10 |
Gain Accuracy (dB) | Zero Point Five | Zero Point Five | Zero Point Five |
Emission Voltage (V) | 65, 250, 500 and 1000 gears adjustable | 65, 250, 500 and 1000 gears adjustable | 65, 250, 500 and 1000 gears adjustable |
Communication Interface | USB; Bluetooth, Wifi | USB; Bluetooth, Wifi | USB; Bluetooth, Wifi |
Working Hours (h) | More than 8 Hours | More than 8 Hours | More than 8 Hours |
Power Supply Mode | Built-in Lithium Battery External 220V - 16V AC/DC | Built-in Lithium Battery External 220V - 16V AC/DC | Built-in Lithium Battery External 220V - 16V AC/DC |
Work Enviroment | Temperature - 10 °C to 40 °C Humidity (RH) < 90% | Temperature - 10 °C to 40 °C Humidity (RH) < 90% | Temperature - 10 °C to 40 °C Humidity (RH) < 90% |
Host Size (mm) | 300 X 200 X 55 | 300 X 200 X 55 | 300 X 200 X 55 |
Untuk Informasi dan Pertanyaan lebih lanjut bisa menghubungi kami :
PT. Mora Anugerah Berkat
Phone : (+62) 21 7345.7064 / 7366.0160
Mobile : 0812.8140.0749 / 0812.8770.5470
Chat : Whats App,Line,WeChat,Telegram
Website : http://moraanugerah.id/ - http://moraanugerah.com/
Email : info@moraanugerah.id - info@moraanugerah.com