Brand : Ohaus,Sartorius,Mettler Toledo
Stok : In Stock
Convenient portable dissolved oxygen meter for wherever
your work takes
OHAUS DO PEN (Dissolved Oxygen PEN) 300D
Model | Description | |||||
ST300D-B | 300D Meter (with IP54 Sets, Electrode Clip, Wrist Strap and 4 AAA Batteries) | |||||
ST300D | ST300D-B with STDO11 Galvanic DO Electrode, and STTEMP30 Temperature Electrode | |||||
ST300D-G | ST300D-B with STDO11 Galvanic DO Probe, STTEMP30 Temperature Probe, Portable Bag |
Portable Meter Specifications : | ||||
Model | ST400D* | ST300* | ST300C* | ST300D* |
Measurement Range | 0.0 to 200.0% | 0.00…14.00 pH | 0.0 μS/cm…199.9 mS/cm | 0.0 to 199.9%; 200 to 400% |
0.00 to 20.0mg/L(ppm) | –1999…1999 mV | 0.1 mg/l…199.9 g/l (TDS) | 0.00 to 19.99; 20.0 to 45.0 mg/L | |
0 to 50 °C | 0 °C…100 °C | 0 °C…100 °C | 0.00 to 19.99; 20.0 to 45.0 ppm | |
0 to 50 °C | ||||
Measurement Resolution | 0.1% | 0.01 pH | Automatic Range | 0.1%; 1% |
0.01 mg/L(ppm) | 1 mV | 0.1°C | 0.1 mg/L; 1mg/L | |
0.1 °C | 0.1°C | 0.01 ppm; 0.1 ppm 0.1 °C | ||
Barometric Range | 50.0 to 115.0 kPa | NA | NA | 375 to 825 mmHg |
500 to 1100 mbar | ||||
500 to 1100 hPa | ||||
Barometric Resolution | 0.1Kpa | NA | NA | 1 mmHg |
1 mbar | ||||
1 hPa | ||||
Error Limits | ± 0.2 mg/L (<8 mg/L), | ± 1% ; ± 0.3 °C | ||
± 0.3 mg/L (8 to 20 mg/L); | ± 0.01 pH | ± 0.5 % of the Measured | ||
± 0.3 °C | ± 1 mV | Value | ||
± 1.5 Kpa | ± 0.5 °C | ± 0.3°C | ||
Calibration | 1 point or 2 points | 1-3 Points | 1 Point | 1 or 2 Points |
4 Predefined Buffer Groups | 4 Predefined Standards | 100% and 0% | ||
Memory | 99 sets, Last Calibration Data | 30 Measurements | 30 Measurements | 30 Measurements |
Last Calibration Data | Last Calibration Data | Last Calibration Data | ||
Power Supply | 4 x AAA(LR03) Batteries, 12 hrs | 4 AAA | 4 AAA | 4 AAA |
> 500 Operating Hours | > 250 Operating Hours | > 250 Operating Hours | ||
Size/Weight | Approximately 90 W × 150 D × 35 H mm / 0.16 kg (Without Batteries) | Approximately 90 W × 150 D x 35 H mm / 0.18 kg (Without Batteries) | Approximately 90 W × 150 D x 35 H mm / 0.16 kg (Without Batteries) | Approximately 90 W × 150 D x 35 H mm / 0.18 kg (Without Batteries) |
Display | Liquid Crystal | Liquid Crystal | Liquid Crystal | Liquid Crystal |
Input | Mini-DIN | BNC, Impedance > 10e+12 Ω Cinch, NTC 30 kΩ | Mini-Din | BNC, Cinch, NTC 30 kΩ |
Temperature Compensation | ATC | ATC & MTC | ATC,Linear: 0.00 %/°C…10.00 %/°C Reference Temperature: 20 & 25 °C | ATC & MTC |
Salinity Compensation | 0.0 to 40.0 ppt | NA | NA | 0.0 to 50.0 ppt |
IP Protection | IP54 | IP54 | IP54 | IP54 |
Housing | ABS | ABS | ABS | ABS |
Untuk mengetahui lebih detail model/type dan spesifikasi dari OHAUS DO PEN (Dissolved Oxygen PEN) 300D silahkan click link/tautan yang ada di bawah ini :
Untuk Informasi dan Pertanyaan bisa menghubungi kami :
PT. Mora Anugerah Berkat
Phone : (+62) 21 7345.7064 / 7366.0160
Mobile : 0812.8140.0749 / 0812.8770.5470
Chat : Whats App,Line,WeChat,Telegram
Website : http://moraanugerah.id/ - http://moraanugerah.com/
Email : info@moraanugerah.id - info@moraanugerah.com