Brand : Ohaus,Sartorius,Mettler Toledo
Stok : In Stock
Combine Precision, Comfort, and Durability
• Built to Last and Withstand Heavy Use.
• Reliable, Accurate, and Reproducible Results with Each Use.
• Designed to Support Ergonomic Safety and Maximum ComfortPipetting Across Pro Pipette
Volume Range | Volume μL | Increment μL | Accuracy % | Accuracy μL (±) | Precision % | Precision μL (±) | |
AO-2 | 0.1 - 2μL | 0.2 | 0.002 | 12 | 0.024 | 6 | 0.012 |
1.0 | 2.7 | 0.027 | 1.3 | 0.013 | |||
0.2 | 1.5 | 0.030 | 0.7 | 0.014 | |||
AO-10 | 0.5 - 10μL | 1 | 0.02 | 2.5 | 0.025 | 1.2 | 0.012 |
5 | 1.5 | 0.075 | 0.6 | 0.03 | |||
10 | 1 | 0.1 | 0.4 | 0.04 | |||
AO-20 | 2 - 20μL | 2 | 0.02 | 7.5 | 0.15 | 2 | 0.04 |
5 | 3 | 0.15 | 0.9 | 0.045 | |||
10 | 1.5 | 0.15 | 0.5 | 0.05 | |||
20 | 1 | 0.2 | 0.3 | 0.06 | |||
AO-100 | 10 - 100μL | 10 | 0.2 | 3.5 | 0.35 | 1 | 0.1 |
50 | 0.8 | 0.4 | 0.24 | 0.12 | |||
100 | 0.8 | 0.8 | 0.15 | 0.15 | |||
AO-200 | 20 - 200μL | 20 | 0.2 | 2.5 | 0.5 | 1 | 0.2 |
100 | 0.8 | 0.8 | 0.25 | 0.25 | |||
200 | 0.8 | 1.6 | 0.15 | 0.3 | |||
AO-1000 | 100 - 1000μL | 100 | 2 | 3 | 3 | 0.6 | 0.6 |
500 | 0.8 | 4 | 0.2 | 1 | |||
1000 | 0.8 | 8 | 0.15 | 1.5 | |||
AO-5000 | 500 - 5000μL | 500 | 2 | 2.4 | 12 | 0.6 | 3 |
2500 | 0.6 | 15 | 0.2 | 5 | |||
5000 | 0.6 | 30 | 0.16 | 8 | |||
AO-10mL | 1 - 10mL | 1mL | 20 | 5 | 50 | 0.6 | 6 |
5mL | 1 | 50 | 0.2 | 10 | |||
10mL | 0.6 | 60 | 0.16 | 16 |
Untuk mengetahui spesifikasi,model dan type dari OHAUS Pipetting Across Pro Pipette silahkan click link/tautan yang ada di bawah ini :
OHAUS Pipetting Across Pro Pipette Catalog
Untuk Informasi dan Pertanyaan lebih lengkap bisa menghubungi kami :
PT. Mora Anugerah Berkat
Phone : (+62) 21 7345.7064 / 7366.0160
Mobile : 0812.8140.0749 / 0812.8770.5470
Chat : Whats App,Line,WeChat,Telegram
Website : http://moraanugerah.id/ - http://moraanugerah.com/
Email : info@moraanugerah.id - info@moraanugerah.com