Brand : Sartorius,Ohaus,Excellent,Metter Toledo,CAS
Stok : In Stock
Designed to weight the smallest sample quantities and meet the highest requirements
High-precision balances designed to weigh the smallest sample quantities (less than 10mg) up to 6.1g to meet the minimum accuracy requirements of the U.S. Pharmacopeia as well as fulfill the most stringent requirements.
Sartorius Cubis Micro Balances: 3.6P Weighing Module
Model | MSA3.6P-000-DM | MSA3.6P-0TR-DM | MSE3.6P-000-DM | MSU3.6P-000-DM |
Capacity | 1.1/2.1/3.1g | 1.1/2.1/3.1g | 1.1/2.1/3.1g | 1.1/2.1/3.1g |
Min. Sample Weight | 4mg | 4mg | 4mg | 4mg |
Readability | 0.001/0.002/0.005mg | 0.001/0.002/0.005mg | 0.001/0.002/0.005mg | 0.001/0.002/0.005mg |
Repeatability | + 0.003/0.004/0.005mg | + 0.003/0.004/0.005mg | + 0.003/0.004/0.005mg | + 0.003/0.004/0.005mg |
Linearity | + 0.004mg | + 0.004mg | + 0.004mg | + 0.004mg |
Response Time | < 8s | < 8s | < 8s | < 8s |
Stabilization Time | < 5s | < 5s | < 5s | < 5s |
Pan Size. (dia.) | 1.18" (3cm) | 1.18" (3cm) | 1.18" (3cm) | 1.18" (3cm) |
Electrical Reqts. | 100-240V 50-60Hz, | 100-240V 50-60Hz, | 100-240V 50-60Hz, | 100-240V 50-60Hz, |
Mft. No. | MSA3.6P-000-DM | MSA3.6P0TRDM | MSE3.6P-000-DM | MSU3.6P-000-DM |
Untuk Informasi dan Pertanyaan lebih lengkap bisa menghubungi kami :
PT. Mora Anugerah Berkat
Phone : (+62) 21 7345.7064 / 7366.0160
Mobile : 0812.8140.0749 / 0812.8770.5470
Chat : Whats App,Line,WeChat,Telegram
Website : http://moraanugerah.id/ - http://moraanugerah.com/
Email : info@moraanugerah.id - info@moraanugerah.com