Brand : Topcon,Sokkia,Nikon,South
Stok : In Stock
Simplify layout and positioning jobs with unmatched speed and accuracy
Durability, accuracy, and value, that’s Topcon and that’s the DT-200 and DT-200L Series of digital theodolites.
Water and Dustproof
Get the work done, even in less than perfect condi-tions. All DT-200/DT-200L Series instruments are rated to IP66, standing up to even the rainiest conditions. And each telescope is gas charged to further avoid moisture intrusion and limit or eliminate lens fogging.
Laser Accurate (DT-200L Series only)
Topcon’s World Leading laser technology is incorpo-rated in to the DT-200L Series to aid in fast, confident alignment. The 633nm beam is emitted directly from the aperture, but does not impede viewing, in fact it’s not even visible when sighting through the lens. (Class II laser beam)
Simple Operation
Each DT-200 provides large, high-contrast, back-lit LCD’s on both sides of the instrument. And the five button interface panel is so simple to use your crew won’t require any special training to put your DT-200
to use day-in and day-out. (DT-209/209L: single side display)
Fast, reliable data gathering (DT-205/205L) Eliminate the notebook, pen, and hassle of pages of note taking. Easily connect the DT-200/DT-200L Series to a Field Controller or a laptop computer for continuous download of angle measurements as they are made.
Accessories (model dependent)
DT-200/DT-200L Series packages include
Specification :
TOPCON DT-200/DT-200L Series Digital Theodolite | ||||||
Model / Type | DT-205 | DT-207 | DT-209 | DT-205L | DT-207L | DT-209L |
Angle Measurement | ||||||
Accuracy | 5” | 7” | 9” | 5” | 7” | 9” |
Method | Absolute reading |
Absolute reading |
Absolute reading |
Absolute reading |
Absolute reading |
Absolute reading |
Detecting | Horiz.: 2 sides Vert. : 1 side |
Horiz.: 2 sides Vert. : 1 side |
Horiz.: 1 side Vert. : 1 side |
Horiz.: 2 sides Vert. : 1 side |
Horiz.: 2 sides Vert. : 1 side |
Horiz.: 1 side Vert. : 1 side |
Min. reading | 1” / 5” 0.5mgon/1mgon |
5”/10” 1mgon/2mgon |
10”/20” 2mgon/5mgon |
1”/5” 0.5mgon/1mgon |
5”/10” 1mgon/2mgon |
10”/20” 2mgon/5mgon |
Diameter circle | 71mm (2.75”) | 71mm (2.75”) | 71mm (2.75”) | 71mm (2.75”) | 71mm (2.75”) | 71mm (2.75”) |
Telescope | ||||||
Magnification | 30x | 30x | 26x | 30x | 30x | 26x |
Length | 149mm (5.8”) | 149mm (5.8”) | 149mm (5.8”) | 152mm (5.9”) | 152mm (5.9”) | 152mm (5.9”) |
Objective Lens | 45mm (1.7”) | 45mm (1.7”) | 40mm (1.5”) | 45mm (1.7”) | 45mm (1.7”) | 40mm (1.5”) |
Field of view | 1°30’ | 1°30’ | 1°30’ | 1°30’ | 1°30’ | 1°30’ |
Resolving power | 2.5” | 2.5” | 2.5” | 2.5” | 2.5” | 2.5” |
Minimum focus | 0.9m (2.9’) | 0.9m (2.9’) | 0.9m (2.9’) | 1m (3.2’) | 1m (3.2’) | 1m (3.2’) |
Stadia ratio | 100 | 100 | 100 | 100 | 100 | 100 |
Stadia constant | 0 | 0 | 0 | 0 | 0 | 0 |
Sighting collimator | Double | Double | Double | Double | Double | Double |
Laser Pointer | ||||||
Method | N/A | N/A | N/A | Focusing | Focusing | Focusing |
Wave length/Power | N/A | N/A | N/A | 633nm/0.6mW | 633nm/0.6mW | 633nm/0.6mW |
Laser class | N/A | N/A | N/A | Class II | Class II | Class II |
Display | ||||||
2 Side | 2 Side | 1 Side | 2 Side | 2 Side | 1 Side | |
LCD 7 segments | LCD 7 segments | LCD 7 segments | LCD 7 segments | LCD 7 segments | LCD 7 segments | |
Data Output | ||||||
Serial signal conn. | RS-232C | N/A | N/A | RS-232C | N/A | N/A |
Illumination | ||||||
Display | Yes | Yes | Yes | Yes | Yes | Yes |
Reticle | Yes | Yes | N/A | Yes | Yes | N/A |
Compensator | ||||||
Tilt sensor | Vertical | N/A | N/A | Vertical | N/A | N/A |
Compensating range | ±3’ | N/A | N/A | ±3’ | N/A | N/A |
Optical Plummet | ||||||
Magnification | 3x | 3x | 3x | 3x | 3x | 3x |
Field of view | 3° | 3° | 3° | 3° | 3° | 3° |
Focusing | 0.5m~∞ | 0.5m~∞ | 0.5m~∞ | 0.5m~∞ | 0.5m~∞ | 0.5m~∞ |
Level Sensitivity | ||||||
Plate level | 40”/2mm | 40”/2mm | 60”/2mm | 40”/2mm | 40”/2mm | 60”/2mm |
Circular level | 10’/2mm | 10’/2mm | 10’/2mm | 10’/2mm | 10’/2mm | 10’/2mm |
Water Protection | ||||||
Standard | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 |
Power Supply | ||||||
Battery | 4AA batteries | 4AA batteries | 4AA batteries | 4AA batteries | 4AA batteries | 4AA batteries |
Operating Time | ||||||
Theodolite only | 140h | 150h | 170h | 140h | 150h | 170h |
Laser only | N/A | N/A | N/A | 80h | 80h | 80h |
Theodo. & laser | N/A | N/A | N/A | 45h | 45h | 45h |
Operating Temp. | ||||||
-68°F~+122°F | -68°F~+122°F | -68°F~+122°F | -68°F~+122°F | -68°F~+122°F | -68°F~+122°F | |
(-20°C~+50°C) | (-20°C~+50°C) | (-20°C~+50°C) | (-20°C~+50°C) | (-20°C~+50°C) | (-20°C~+50°C) | |
Weight | ||||||
9lbs (4.1kg) | 9lbs (4.1kg) | 7.5lbs (3.4kg) | 9.25lbs (4.2kg) | 9.25lbs (4.2kg) | 8lbs (3.6kg) |
PT.Mora Anugerah Berkat adalah perusahaan alat general laboratory equipment yang sudah berpengalaman menjual/mensupply alat suvey ke seluruh indonesia,diantaranya TOPCON DT-200/DT-200L Series Digital Theodolite, kami menyediakan berbagai Brand dunia seperti TOPCON,NIKON,LEICA,SOUTH,TRIMBLE,HiTarget dan lain-lain,kami juga menyediakan Jasa Perawatan (Maintenance),Jasa Perbaikan (Sevice) dan membantu Kalibrasi (Calibration) jangan ragu untuk informasi,pertanyaan dan pemesanan silahkan hubungi kami di :