Brand : Qualitest,Yasuda Seiki,Toyoseiki,Drick
Stok : In Stock
GEER TYPE AGING OVEN For Evaluating Heat Aging Properties of Materials
Standard Method
JIS-A5756,B7757,C3005,K6257,K6723,K7212,K7368,ASTM-D573,D5374,D5423,E145,UL-746B,IEC-60216-4-1,ISO-188,4577
This tester is the most widely used heat aging tester for rubber and plastic. Unlike ordinary heating ovens, the GEER TYPE AGING OVEN satisfies specifications indispensable to aging tests such as closed mechanism, uniform air velocity in the oven, ventilation rate measurement, and rotating specimen rack, which offers excellent reproducibility and reliable test results.
Inner dimensions | [Standard] W450 × D450 × H500 mm |
[Special] W600 × D600 × H600 mm |
---|---|---|
Chamber Capacity | 225,225 cm3 | 417,600 cm3 |
Temperature Range | Room Temperature + 20 to 300 °C * |
Room Temperature + 20 to 300 °C * |
Air velocity | Low: 0.5 ± 0.1 m/s, High: 1.0 ± 0.2 m/s (Controlled vie touch panel) | Low: 0.5 ± 0.1 m/s, High: 1.0 ± 0.2 m/s (Controlled vie touch panel) |
Air Exchange Rate Measurement | Power Consumption Method | Power Consumption Method |
Air Exchange Rate Control | Adjustable between 3 to 10 times/hr, 5 to 20 times/hr or over 60 times/hr | Adjustable between 3 to 10 times/hr, 5 to 20 times/hr or over 60 times/hr |
Hanger Rotation Speed | 7.5 ± 2.5 rpm | 7.5 ± 2.5 rpm |
Safety Device | Overheat Detection Device, Circuit Braker | Overheat Detection Device, Circuit Braker |
Accessories | Specimen Hanger 2 stages, Clip 40 pcs, Shelf 2 pcs | Specimen Hanger 2 stages, Clip 40 pcs, Shelf 2 pcs |
Option | CSV Output, Analog Voltage Output, Miniprinter, UL Type,Air Exchange Rate 100 to 200 times/hr modification. | CSV Output, Analog Voltage Output, Miniprinter, UL Type,Air Exchange Rate 100 to 200 times/hr modification. |
Power source | AC 200 V, 3-Phase, 30 A, 50/60 Hz ; When Air Exchange Rate is 100 to 200 times/hr; AC 200 V, 3-Phase, 40 A, 50/60 Hz | AC 200 V, 3-Phase, 40 A, 50/60 Hz |
Dimensions/ Weight (Approx.) | [Standard]SHF-S: W1,180 × D700 × H1,560 mm/ 290 kg ; W1,180 × D700 × H1,560 mm/ 290 kg; SHF-SA: W1,250 × D700 × H1,650 mm/ 300 kg | [Special]SHF-S: W1,350 × D900 × H1,650 mm/ 365 kg ; SHF-SA: W1,400 × D900 × H1,750 mm/ 375 kg |
GEER TYPE AGING OVEN
Click Here : Geer Type Aging Oven Catalogue
CLICK HERE : CATALOG YASUDA SEIKI TEST
Untuk mengetahui berbagai produk / bertanya informasi produk / ingin memesan produk, silahkan hubungi marketing kami siap membantu kebutuhan anda