Brand : Qualitest,Yasuda Seiki,Toyoseiki,Drick
Stok : In Stock
Spesifikasi PNA/PNCA NOTCHING MACHINE AUTOMATIC
Model | No.189-PNA | No.189-PNCA |
---|---|---|
Clamp | Opening Max. 80 mm (4 mm × 20 pcs), Feed Speed 50 to 600 mm/min | Opening Max. 80 mm (4 mm × 20 pcs), Feed Speed 50 to 600 mm/min |
Cutter Axis | 1 Axis (Notch only) | 1 Axis (Notch & Side Cut) |
Cutter Rotation Speed (Option) | 150 to 1,780 rpm | 150 to 1,780 rpm |
Notch Depth |
Automatic, Range 0 to 4 mm (Scale 0.01 mm) |
Automatic, Range 0 to 4 mm (Scale 0.01 mm) |
V-Notch Cutter |
Single Tooth Tip, Outer Diameter φ75 mm, T6.5 mm, Top Angle 45°, Top R 0.25 mm ; Material: High Speed Steel (Option: Cemented Carbide) |
Single Tooth Tip, Outer Diameter φ75 mm, T6.5 mm, Top Angle 45°, Top R 0.25 mm ; Material: High Speed Steel (Option: Cemented Carbide) |
Side Cutter | - | Width 80 mm (Standard),Outer Diameter φ100 mm, T1.6 mm |
Accessory | Suction Device (Vacuum Cleaner) | Suction Device (Vacuum Cleaner) |
Option | Pneumatic Clamp, U-Notch Cutter | Pneumatic Clamp, U-Notch Cutter |
Power Source | AC 100 V, 1-Phase, 15 to 20 A, 50/60 Hz | AC 100 V, 1-Phase, 15 to 20 A, 50/60 Hz |
Dimensions/Weight (Approx.) | Dimensions/ Weight (Approx.) | Dimensions/ Weight (Approx.) |
PN NOTCHING MACHINE
Specification | |
---|---|
Clamp | Opening Max. 40 mm (Standard: 4 mm × 10 pcs), Feed Speed 1.75 mm/ 1 turn |
Cutter Rotation Speed (Approx.) | 600 rpm (60 Hz), 500 rpm (50 Hz) |
Notch Depth | Manual, Range 0 to 4 mm (Scale 0.01 mm) |
V-Notch Cutter | Single Tooth Tip, Outer Diameter φ75 mm, T6.5 mm, Top Angle 45°, Top R 0.25 mm, |
Material: High Speed Steel (Option: Cemented Carbide) | |
Option | Pneumatic Clamp, U-Notch Cutter |
Power Source | AC 100 V, 1-Phase, 15 A, 50/60 Hz |
Dimensions/ Weight (Approx.) | W420 × D530 × H380 mm, 50 kg |
Click Here : Notching Machine Catalogue
Untuk mengetahui berbagai produk / bertanya informasi produk / ingin memesan produk, silahkan hubungi marketing kami siap membantu kebutuhan anda