Brand : Qualitest,Yasuda Seiki,Toyoseiki,Drick
Stok : In Stock
YASUDA SEIKI - De Mattia Flex-Cracking and Crack Growth Tester Series
Click Here : Catalog De Mattia Flex - Cracking And Crack Growth Tester
No.119 DE MATTIA FLEX-CRACKING AND CRACK GROWTH TESTER | |
Spesifikasi | |
Hangings | 6 Hangings |
Specimen | W25 ± 1 mm, L140 to 155 mm, T6.30 ± 0.15 mm, Groove of R 2.38 ± 0.03 mm |
Chuck Distance | Max. 75 + 1 mm |
Flexing Distance | Max. 60 mm (Standard 57 + 0.5 mm) |
Flexing Speed | 300 ± 10 times/min |
Counter | 6 Digits Preset Counter, 6 Digits Running Counter |
Temperature Range | -35 to 150 °C (Refrigerator) |
Accessories | Specimen Setting Gauge, Notching Blade |
Option | Notching Device |
Power Source | AC 200 V, 3-Phase, 40 A, 50/60 Hz |
Dimensions / Weight (Approx.) | W700 × D610 × H980 mm / 180 kg |
=========================================================
No.119-L DE MATTIA FLEX-CRACKING AND CRACK GROWTH TESTER (WITH REFRIGERATING MACHINE) | |
Spesifikasi | |
Hangings | 6 Hangings, 20 Hangings |
Specimen | W25 ± 0.1 mm, L140 to 155 mm, T6.30 ± 0.15 mm, Groove of R2.38 ± 0.03 mm |
Chuck Distance | Max. 75 + 1 mm |
Flexing Distance | Max. 60 mm (Standard 57 + 0.5 mm) |
Flexing Speed | 300 ± 10 times/min |
Counter | 6 Digits Preset Counter, 6 Digits Running Counter |
Temperature Range | -35 to 60 °C (Refrigerator) |
Accessories | Specimen Setting Gauge, Notching Blade |
Option | Notching Device |
Power Source | AC 200 V, 3-Phase, 40 A, 50/60 Hz |
Dimensions / Weight (Approx.) |
6 Hangings : W920 × D830 × H1,650 mm / 470 kg 20 Hangings : W920 × D830 × H1,650 mm / 500 kg |
=========================================================
No.119-L-VR DE MATTIA FLEX-CRACKING AND CRACK GROWTH TESTER (WITH REFRIGERATING MACHINE / PICTURE BREAK DETECTION FUNCTION) | |
Spesifikasi | |
Hangings | 12 Hangings |
Specimen | W25 ± 1 mm , L140 to 155 mm, T6.30 ± 0.15 mm, Groove of R 2.38 ± 0.03 mm |
Chuck Distance | Max. 75 + 1 mm |
Flexing Distance | Max. 60 mm (Standard 57 + 0.5 mm) |
Flexing Speed | 300 ± 10 times/min |
Counter | 8 Digits Preset Counter, 8 Digits Running Counter |
Timer | Max. 999 hr |
Temperature Range | -35 to 60 °C (Refrigerator) |
Break Detection | High Speed Digital Picture Camera |
Accessories | Specimen Setting Gauge, Notching Blade |
Option | Notching Device |
Power Source | AC 200 V, 3-Phase, 40 A, 50/60 Hz |
Dimensions / Weight (Approx.) |
W1,100 × D1,000 × H1,825 mm / 450 kg |
Berikut adalah Material Testing Equipment yang kami miliki berikut adalah link / tautan produk sebagai berikut :
PT. Mora Anugerah Berkat (M. A. B) adalah perusahaan yang sudah berpengalaman dalam menyediakan/mensupply peralatan industrial material testing equipment seperti YASUDA SEIKI - De Mattia Flex-Cracking and Crack Growth Tester Series , kami juga menyediakan peralatan yang sudah teruji dan sesuai dengan standard seperti ASTM, JIS dan lain-lain ; kami juga menyediakan berbagai brand / merk internasional dari USA, Eropa dan China,produk internasional yang kami supply / tawarkan seperti : Yasuda Seiki, Qualitest, Toyoseiki, Drick Instrument, Cometech,Testex Instrument dan lain - lain.
YASUDA SEIKI - De Mattia Flex-Cracking and Crack Growth Tester Series
Click Here : Catalog De Mattia Flex - Cracking And Crack Growth Tester
Untuk informasi,pertanyaan dan pemesanan silahkan hubungi kami di :